Singletreffe: Flirt & Neue Abenteuer
Vs
Run Race 3D — Fun Parkour Game
Vs
WhatsApp Messenger
Vs
Snapchat
Graph View
Downloads
Last 30 Days
Line Graph View
Singletreffe: Flirt & Neue Abenteuer Run Race 3D — Fun Parkour Game WhatsApp Messenger Snapchat
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - 75,567 $0 7,736,553 $0 6,979,990 $63,520
Brazil - - 70,088 $0 3,279,214 $0 643,711 $1,037
Russian Federation - - 52,611 $0 855,229 $0 527,305 $0
Colombia - - 37,635 $0 474,466 $0 210,318 $236
Mexico - - 29,991 $0 1,001,130 $0 636,999 $76
United States - - 29,888 $0 2,379,115 $0 777,937 $620,303
Turkey - - 29,106 $0 861,072 $0 485,186 $5,912
Egypt - - 23,891 $0 1,266,248 $0 282,445 $902
France - - 18,125 $2 335,878 $0 179,133 $142,781
Saudi Arabia - - 16,009 $0 385,597 $0 248,665 $115,109
Peru - - 14,882 $0 445,277 $0 151,401 $28
Ecuador - - 14,145 $0 209,175 $0 106,542 $6
Pakistan - - 14,026 $12 1,387,996 $0 963,998 $6,206
Italy - - 12,604 $0 196,458 $0 70,130 $1,272
United Kingdom - - 10,447 $0 436,885 $0 148,901 $169,033
Poland - - 9,643 $0 167,708 $0 56,946 $6,506
Spain - - 8,875 $0 189,955 $0 89,662 $605
Romania - - 8,132 $0 86,671 $0 61,491 $11,681
Korea - - 7,928 $29 73,114 $0 8,549 $34
Chile - - 6,990 $0 162,956 $0 28,295 $60
Belgium - - 6,485 $0 45,759 $0 30,713 $12,535
Austria - - 6,155 $0 29,537 $0 20,327 $23,758
Japan - - 6,117 $3 39,003 $0 20,344 $13,715
Czech Republic - - 5,712 $0 36,875 $0 12,634 $1,684
Viet Nam - - 5,149 $0 248,308 $0 33,124 $0
Israel - - 4,992 $0 88,238 $0 63,684 $4,300
Taiwan - - 4,732 $0 66,672 $0 656 $28
Denmark - - 4,577 $0 25,004 $0 5,332 $11,427
Netherlands - - 3,910 $0 188,922 $0 53,288 $29,021
Singapore - - 3,295 $0 28,671 $0 12,193 $850
Sweden - - 2,956 $0 37,609 $0 18,899 $15,093
Australia - - 2,785 $0 125,794 $0 58,632 $131,415
Hungary - - 2,364 $7 38,044 $0 23,097 $5,006
Switzerland - - 2,354 $0 21,155 $0 15,755 $24,193
Ireland - - 2,338 $28 27,716 $0 20,877 $20,982
Hong Kong - - 2,269 $20 47,959 $0 4,904 $62
Germany - - 1,594 $0 711,644 $0 226,955 $24,997
United Arab Emirates - - 1,587 $0 94,040 $0 58,975 $2,340
Canada - - 1,461 $13 271,284 $0 84,995 $70,639
Finland - - 1,207 $0 36,908 $0 16,462 $12,525
Venezuela - - 1,067 $0 577,707 $0 134,404 $54
Kenya - - 714 $0 704,032 $0 167,207 $88
Norway - - 664 $0 10,968 $0 6,726 $23,128
Portugal - - 652 $0 33,485 $0 5,391 $115
Indonesia - - 515 $0 3,510,442 $0 20,749 $28
Uruguay - - 393 $0 21,880 $0 6,480 $73
New Zealand - - 338 $0 32,312 $0 17,652 $9,143
South Africa - - 259 $0 190,011 $0 106,067 $1,609
Nigeria - - 168 $0 1,670,115 $0 435,639 $431
Philippines - - - - 501,834 $0 224,071 $890
Malaysia - - - - 429,675 $0 22,405 $1,208
Thailand - - - - 315,689 $0 35,478 $123
Sri Lanka - - - - 106,880 $0 79,661 $349
China - - - - 2,915 $0 2,267 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?