Singletreffe: Flirt & Neue Abenteuer
Vs
Run Race 3D — Fun Parkour Game
Vs
Bottle Flip 3D — Tap & Jump!
Vs
Messenger
Graph View
Downloads
Last 30 Days
Line Graph View
Singletreffe: Flirt & Neue Abenteuer Run Race 3D — Fun Parkour Game Bottle Flip 3D — Tap & Jump! Messenger
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - 78,481 $0 19,222 $9 3,381,750 $113
Brazil - - 71,396 $0 3,797 $0 735,386 $29
Russian Federation - - 54,890 $0 43,513 $0 21,451 $0
Colombia - - 39,123 $0 - - 338,687 $0
Mexico - - 30,883 $0 - - 751,515 $25
United States - - 30,797 $0 49,234 $0 1,261,232 $51,348
Turkey - - 29,106 $0 - - 314,046 $205
Egypt - - 23,891 $0 - - 347,140 $2
France - - 18,636 $4 11,748 $0 295,885 $1,751
Saudi Arabia - - 16,549 $0 4,952 $0 215,004 $4
Peru - - 15,482 $0 - - 349,069 $12
Ecuador - - 14,580 $0 - - 170,542 $0
Pakistan - - 14,540 $12 - - 877,917 $0
Italy - - 12,604 $0 - - 264,026 $1,273
United Kingdom - - 10,697 $0 6,603 $0 167,327 $2,840
Poland - - 9,941 $0 2,530 $0 171,158 $893
Spain - - 9,068 $0 1,955 $0 184,477 $326
Romania - - 8,132 $0 - - 91,260 $237
Korea - - 8,039 $29 10,993 $0 68,936 $13
Chile - - 6,990 $0 - - 77,310 $89
Belgium - - 6,602 $0 3,196 $0 49,356 $157
Austria - - 6,397 $0 140 $0 23,972 $32
Japan - - 6,326 $3 3,852 $0 22,717 $38
Czech Republic - - 5,712 $0 5,899 $0 32,571 $724
Viet Nam - - 5,149 $0 - - 920,422 $127
Israel - - 5,116 $0 790 $0 19,039 $0
Taiwan - - 4,732 $0 4,575 $0 46,701 $46
Denmark - - 4,577 $0 1,845 $0 24,006 $1,123
Netherlands - - 3,976 $0 4,379 $0 46,775 $1,584
Singapore - - 3,413 $0 1,953 $0 25,361 $1,519
Sweden - - 2,956 $0 3,090 $0 26,212 $74
Australia - - 2,849 $0 4,731 $0 77,600 $1,029
Hungary - - 2,450 $7 2,678 $0 24,788 $215
Ireland - - 2,416 $28 2,298 $0 25,546 $253
Switzerland - - 2,374 $0 432 $0 22,271 $177
Hong Kong - - 2,323 $20 2,738 $0 26,436 $26
Germany - - 1,594 $0 - - 226,475 $3,111
United Arab Emirates - - 1,587 $0 - - 61,488 $183
Canada - - 1,509 $13 1,254 $0 99,185 $2,206
Finland - - 1,207 $0 880 $0 24,905 $0
Venezuela - - 1,067 $0 - - 226,303 $0
Kenya - - 714 $0 - - 84,201 $0
Norway - - 687 $0 2,245 $0 12,345 $993
Portugal - - 652 $0 280 $0 34,652 $27
Indonesia - - 515 $0 - - 1,278,843 $0
Uruguay - - 393 $0 1,200 $0 14,583 $71
New Zealand - - 338 $0 861 $0 33,920 $696
South Africa - - 259 $0 - - 68,206 $386
Nigeria - - 168 $0 - - 422,791 $0
China - - - - 3 $0 - -
Sri Lanka - - - - 0 $10 106,798 $12
Philippines - - - - - - 874,665 $436
Thailand - - - - - - 869,450 $838
Malaysia - - - - - - 346,477 $169
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?