Extreme Car Driving Simulator
Vs
Traffic Racer
Vs
Moto Traffic Race
Vs
Messenger
Graph View
Downloads
Last 30 Days
Line Graph View
Extreme Car Driving Simulator Traffic Racer Moto Traffic Race Messenger
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India 896,008 $583 110,394 $160 0 $3 4,815,114 $105
Russian Federation 323,251 $0 42,226 $0 - - 34,625 $0
Mexico 135,554 $466 2,312 $0 - - 756,067 $7
United States 133,856 $94,089 70,029 $75,033 - - 2,000,033 $53,643
Turkey 131,647 $1,276 150,451 $916 - - 357,745 $16
Brazil 122,686 $1,739 77,457 $1,024 - - 812,516 $100
Pakistan 121,622 $1,348 131,318 $40 - - 941,632 $0
Indonesia 121,133 $126 - - - - 1,163,434 $0
Egypt 98,529 $48 96,260 $11 - - 389,617 $1
Philippines 54,977 $58 - - - - 999,636 $520
Thailand 49,480 $296 - - - - 946,034 $867
Colombia 43,864 $74 - - - - 326,307 $7
Saudi Arabia 36,317 $2,721 425 $1,051 - - 392,490 $0
Viet Nam 32,381 $1,021 0 $31 - - 918,682 $122
Germany 29,088 $4,227 24,244 $184 - - 169,372 $3,821
France 25,450 $5,411 11,624 $3,236 - - 204,111 $2,852
Ecuador 25,216 $34 - - - - 189,321 $0
United Kingdom 24,694 $2,955 5,202 $2,234 - - 165,911 $5,036
Malaysia 24,272 $181 - - - - 410,408 $367
Romania 21,544 $857 0 $112 - - 73,280 $332
Chile 21,507 $6,510 - - - - 60,191 $93
Poland 20,368 $307 2,864 $85 - - 100,482 $801
Sri Lanka 19,897 $30 - - - - 120,966 $13
Czech Republic 18,327 $108 0 $4 - - 26,840 $881
Italy 15,366 $1,241 4,559 $425 - - 145,906 $1,142
South Africa 12,717 $1,726 5,007 $79 - - 114,555 $53
Korea 10,887 $3,526 285 $532 - - 79,770 $18
Canada 10,878 $1,771 4,769 $636 - - 92,864 $2,440
Sweden 10,168 $0 - - - - 18,670 $62
Finland 8,982 $197 0 $46 - - 48,729 $9
Israel 7,943 $402 0 $83 - - 46,990 $7
Spain 7,609 $120 6,478 $55 - - 184,204 $216
Netherlands 6,054 $746 2,246 $112 - - 39,073 $1,440
Portugal 5,980 $2 0 $19 - - 28,676 $31
Venezuela 5,302 $30 - - - - 283,516 $0
United Arab Emirates 4,800 $1,304 3,387 $235 - - 73,908 $70
Japan 4,592 $846 488 $115 - - 26,598 $59
Taiwan 4,175 $1,882 0 $693 - - 52,906 $41
Kenya 2,910 $30 - - - - 204,315 $0
Switzerland 2,771 $626 1,987 $129 - - 15,199 $187
Hungary 2,673 $64 1,784 $52 - - 0 $129
Australia 2,382 $3,439 750 $414 - - 81,885 $904
Uruguay 2,183 $43 0 $7 - - 13,542 $84
Austria 2,146 $1,675 0 $72 - - 17,258 $33
Hong Kong 1,548 $189 185 $0 - - 33,222 $35
Belgium 1,320 $1,209 0 $6 - - 34,575 $259
Ireland 990 $110 219 $12 - - 20,699 $122
Singapore 973 $320 287 $25 - - 26,128 $665
Norway 892 $67 103 $211 - - 193,263 $3,598
New Zealand 754 $24 - - - - 32,691 $468
Peru 624 $43 0 $12 - - 387,064 $17
Denmark 474 $0 0 $816 - - 10,472 $766
Nigeria 0 $45 2,602 $26 - - 1,586,842 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?