Extreme Car Driving Simulator
Vs
Drift Max Pro Car Racing Game
Graph View
Downloads
Last 30 Days
Line Graph View
Extreme Car Driving Simulator Drift Max Pro Car Racing Game
Country Downloads Revenues Downloads Revenues
India 645,242 $452 73,139 $90
Russian Federation 336,041 $0 118,500 $0
Mexico 132,042 $128 61,163 $112
United States 128,885 $86,441 89,881 $82,823
Brazil 111,149 $1,651 105,045 $1,816
Pakistan 110,424 $994 0 $24
Turkey 93,979 $1,083 57,666 $1,095
Egypt 92,344 $36 0 $22
Thailand 44,548 $147 5,816 $73
Colombia 41,574 $50 24,759 $39
Philippines 37,883 $62 - -
Germany 26,572 $3,612 0 $296
Indonesia 25,830 $157 0 $174
France 25,608 $5,099 12,053 $4,776
Viet Nam 24,630 $1,790 0 $35
Saudi Arabia 23,890 $3,556 2,557 $1,152
Ecuador 23,480 $18 1,436 $21
United Kingdom 23,158 $3,170 6,648 $2,827
Malaysia 22,544 $132 19,680 $28
Romania 21,420 $802 8,179 $328
Chile 19,341 $6,373 21,003 $4,535
Poland 19,106 $339 10,886 $505
Sri Lanka 17,651 $28 0 $28
Czech Republic 17,476 $93 14,717 $61
Italy 16,538 $1,281 823 $793
South Africa 13,547 $1,149 497 $168
Korea 10,152 $2,294 6,808 $784
Canada 9,891 $1,998 6,007 $1,317
Sweden 9,432 $29 8,993 $26
Finland 8,636 $163 7,667 $391
Spain 7,205 $112 6,657 $110
Israel 7,155 $627 5,392 $57
Portugal 5,830 $14 3,989 $29
Netherlands 5,761 $490 3,342 $156
Venezuela 4,907 $28 730 $28
United Arab Emirates 4,362 $777 0 $345
Japan 3,939 $321 1,476 $446
Hungary 2,780 $67 2,298 $47
Kenya 2,561 $28 0 $28
Switzerland 2,559 $638 2,540 $433
Uruguay 2,160 $37 1,570 $28
Australia 2,053 $856 1,968 $1,170
Austria 2,000 $1,384 965 $249
Taiwan 1,503 $930 0 $364
Hong Kong 1,402 $575 1,008 $55
Belgium 1,232 $927 1,206 $302
Ireland 920 $139 377 $32
Singapore 897 $383 444 $183
Norway 865 $187 484 $30
New Zealand 728 $105 728 $211
Denmark 432 $1,151 159 $7,652
Peru 0 $56 0 $8
Nigeria 0 $15 0 $10
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?