ROME: Total War
Vs
Supremacy 1914 - WW1 Strategy
Vs
Age of Conquest IV
Graph View
Downloads
Last 30 Days
Line Graph View
ROME: Total War Supremacy 1914 - WW1 Strategy Age of Conquest IV
Country Downloads Revenues Downloads Revenues Downloads Revenues
Portugal 0 $463 259 $220 - -
Korea 0 $61 - - - -
Sri Lanka 0 $60 0 $2 - -
Mexico 0 $205 0 $17,270 - -
Malaysia 0 $96 - - - -
Nigeria 0 $190 0 $36 - -
Netherlands 0 $229 638 $2,231 - -
Norway 0 $84 502 $614 - -
New Zealand 0 $83 - - - -
Peru 0 $125 0 $1,074 - -
Philippines 0 $81 - - - -
Pakistan 0 $112 0 $480 - -
Poland 0 $132 2,073 $0 - -
Kenya 0 $28 0 $44 - -
Romania 0 $157 0 $344 - -
Saudi Arabia 0 $84 - - - -
Sweden 0 $38 834 $249 - -
Singapore 0 $39 243 $515 - -
Thailand 0 $148 - - - -
Turkey 0 $398 0 $1,976 - -
United States 0 $2,235 116,392 $471,823 - -
Uruguay 0 $36 0 $85 - -
Venezuela 0 $112 0 $12 - -
Viet Nam 0 $135 - - - -
South Africa 0 $138 0 $3,251 - -
Egypt 0 $28 - - - -
Austria 0 $138 308 $6,674 - -
Australia 0 $89 1,494 $7,685 - -
Belgium 0 $83 0 $543 - -
Brazil 0 $227 22,739 $7,254 - -
Canada 0 $301 1,894 $10,322 - -
Switzerland 0 $173 1,942 $16,581 - -
Chile 0 $28 3,486 $3,171 - -
Colombia 0 $112 0 $794 - -
Czech Republic 0 $130 0 $552 - -
Germany 0 $598 0 $10,685 - -
Denmark 0 $1,547 1,190 $1,287 - -
Ecuador 0 $38 - - - -
United Arab Emirates 0 $60 0 $600 - -
Spain 0 $128 6,517 $5,263 - -
Finland 0 $85 399 $0 - -
France 0 $215 9,426 $69,831 - -
United Kingdom 0 $1,213 12,813 $10,438 - -
Hong Kong 0 $343 184 $5 - -
Hungary 0 $220 691 $108 - -
Indonesia 0 $84 17,407 $0 - -
Ireland 0 $92 506 $3,389 0 $18
Israel 0 $124 - - - -
India 0 $231 5,277 $501 - -
Italy 0 $205 8,096 $13,486 - -
Japan - - 320 $2,324 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?