ROME: Total War
Vs
Supremacy 1914 - WW1 Strategy
Vs
European War 6: 1804 -Napoleon
Graph View
Downloads
Last 30 Days
Line Graph View
ROME: Total War Supremacy 1914 - WW1 Strategy European War 6: 1804 -Napoleon
Country Downloads Revenues Downloads Revenues Downloads Revenues
Portugal 0 $486 368 $295 - -
Korea 0 $61 - - - -
Sri Lanka 0 $62 0 $2 0 $5
Mexico 0 $213 0 $18,010 - -
Malaysia 0 $99 - - - -
Nigeria 0 $196 0 $36 - -
Netherlands 0 $246 638 $2,231 - -
Norway 0 $87 524 $616 - -
New Zealand 0 $84 - - - -
Peru 0 $125 116 $1,110 - -
Philippines 0 $81 - - - -
Pakistan 0 $116 0 $480 - -
Poland 0 $137 2,073 $0 - -
Kenya 0 $29 0 $45 - -
Romania 0 $159 0 $344 - -
Saudi Arabia 0 $87 - - - -
Sweden 0 $62 899 $249 - -
Singapore 0 $40 251 $517 - -
Thailand 0 $151 - - - -
Turkey 0 $410 0 $1,976 - -
United States 0 $2,314 120,880 $488,033 - -
Uruguay 0 $37 0 $85 - -
Venezuela 0 $116 0 $12 - -
Viet Nam 0 $139 - - - -
South Africa 0 $142 0 $3,424 - -
Egypt 0 $29 - - - -
Austria 0 $141 349 $6,915 - -
Australia 0 $95 1,624 $8,099 - -
Belgium 0 $84 0 $543 - -
Brazil 0 $227 24,827 $7,504 - -
Canada 0 $320 1,979 $10,561 - -
Switzerland 0 $178 2,019 $16,870 - -
Chile 0 $29 3,915 $3,279 - -
Colombia 0 $116 0 $825 - -
Czech Republic 0 $135 0 $552 - -
Germany 0 $608 0 $10,685 - -
Denmark 0 $1,596 1,237 $1,380 - -
Ecuador 0 $39 - - - -
United Arab Emirates 0 $62 0 $600 - -
Spain 0 $134 6,797 $5,348 - -
Finland 0 $88 422 $0 - -
France 0 $219 9,769 $73,198 - -
United Kingdom 0 $1,254 13,311 $10,526 - -
Hong Kong 0 $351 184 $5 - -
Hungary 0 $222 740 $110 0 $1
Indonesia 0 $87 17,407 $0 - -
Ireland 0 $95 526 $3,466 - -
Israel 0 $128 - - - -
India 0 $240 5,277 $585 - -
Italy 0 $210 8,742 $13,773 - -
Japan - - 320 $2,324 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?