ROME: Total War
Vs
European War 6: 1804 -Napoleon
Vs
Supremacy 1914 - WW1 Strategy
Graph View
Downloads
Last 30 Days
Line Graph View
ROME: Total War European War 6: 1804 -Napoleon Supremacy 1914 - WW1 Strategy
Country Downloads Revenues Downloads Revenues Downloads Revenues
Portugal 0 $743 - - 2,610 $1,822
Korea 0 $38 - - - -
Sri Lanka 0 $70 0 $2 - -
Mexico 0 $226 - - 20,140 $21,234
Malaysia 0 $121 - - - -
Nigeria 0 $217 - - - -
Netherlands 0 $340 0 $224 869 $1,228
Norway 0 $90 - - 1,185 $501
New Zealand 0 $46 - - 391 $0
Peru 0 $101 - - 3,909 $1,184
Philippines 0 $104 - - - -
Pakistan 0 $122 - - 0 $86
Poland 0 $149 - - 346 $0
Kenya 0 $31 - - 0 $25
Romania 0 $220 - - - -
Saudi Arabia 0 $90 - - - -
Sweden 0 $175 - - 2,508 $498
Singapore 0 $57 - - 277 $548
Thailand 0 $181 - - - -
Turkey 0 $428 - - 0 $8,473
United States 0 $3,311 - - 136,164 $460,732
Uruguay 0 $44 - - 0 $74
Venezuela 0 $126 - - 0 $16
Viet Nam 0 $172 - - - -
South Africa 0 $144 - - 646 $5,121
Egypt 0 $30 - - - -
Austria 0 $125 - - 1,567 $4,010
Australia 0 $179 - - 3,538 $6,247
Belgium 0 $85 - - 1,758 $89
Brazil 0 $178 - - 24,627 $16,672
Canada 0 $445 - - 3,043 $10,955
Switzerland 0 $147 - - 2,117 $10,955
Chile 0 $30 - - 12,817 $3,125
Colombia 0 $151 - - 7,966 $879
Czech Republic 0 $140 - - 0 $68
Germany 0 $586 - - 0 $15,261
Denmark 0 $1,790 - - 1,406 $372
Ecuador 0 $48 - - 0 $8
United Arab Emirates 0 $69 - - 0 $1,800
Spain 0 $150 0 $28 8,551 $5,515
Finland 0 $96 - - 1,003 $0
France 0 $254 - - 12,564 $80,984
United Kingdom 0 $1,478 - - 15,680 $9,513
Hong Kong 0 $501 - - 299 $695
Hungary 0 $921 0 $3 1,894 $151
Indonesia 0 $90 - - - -
Ireland 0 $110 - - 610 $2,195
Israel 0 $191 - - - -
India 0 $257 - - 5,277 $571
Italy 0 $283 - - 13,890 $8,004
Japan - - - - 623 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?