Idle Miner Tycoon: Gold & Cash
Vs
Factory Inc.
Vs
Idle Factory Tycoon: Business!
Vs
Homescapes
Graph View
Downloads
Last 30 Days
Line Graph View
Idle Miner Tycoon: Gold & Cash Factory Inc. Idle Factory Tycoon: Business! Homescapes
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States 112,746 $171,252 - - - - 84,249 $5,955,741
Brazil 98,565 $5,903 - - - - 18,933 $74,311
India 80,500 $413 - - - - 55,033 $43,145
Germany 44,991 $55,655 - - - - 41,240 $1,759,238
Turkey 35,945 $1,215 - - - - 0 $23,220
Poland 29,860 $5,751 - - - - 0 $110,452
France 27,712 $19,807 - - - - 29,060 $564,593
Portugal 24,992 $0 - - - - 85 $47,917
Colombia 23,083 $16 - - - - 302 $2,281
United Kingdom 12,822 $5,207 - - - - 6,850 $499,665
Finland 12,404 $1,509 - - - - 2,491 $29,646
Chile 12,238 $39 - - - - 0 $58,578
Spain 12,206 $3,000 - - - - 2,420 $256,406
Belgium 10,743 $1,276 - - - - 3,522 $98,612
Czech Republic 8,212 $4,452 - - - - 1,735 $65,263
Japan 8,198 $34,216 - - - - 8,265 $1,400,510
Canada 7,807 $11,874 - - - - 1,138 $299,889
Austria 7,220 $6,200 - - - - 4,074 $159,187
Australia 7,081 $6,377 - - - - 4,082 $325,724
Netherlands 5,717 $3,364 - - - - 5,368 $91,671
Peru 5,003 $721 - - - - 246 $25,405
Korea 3,462 $8,102 - - - - 13,853 $1,045,395
Denmark 3,189 $5,052 - - - - 191 $46,210
Sweden 3,056 $3,517 - - - - 245 $60,749
Singapore 2,813 $178 - - - - 596 $85,354
Hungary 2,765 $343 - - 0 $8 717 $48,888
Israel 2,565 $6,969 - - - - 0 $42,328
Ireland 2,286 $2,982 - - 0 $460 3,056 $31,272
New Zealand 2,169 $227 - - - - 7 $141,813
Hong Kong 2,094 $1,408 - - 0 $2 1,047 $196,487
Switzerland 2,034 $6,413 - - - - 2,303 $257,675
Norway 1,981 $1,358 - - - - 897 $50,135
Saudi Arabia 716 $288 - - - - 0 $60,179
Romania 291 $2,331 - - - - 0 $34,817
Nigeria 0 $8 - - - - 7,493 $534
Sri Lanka 0 $2 - - - - 7,073 $1,228
Pakistan 0 $8 - - - - 45,251 $1,923
United Arab Emirates 0 $253 - - - - 0 $16,468
Egypt 0 $2 - - - - 2,065 $6,384
Thailand 0 $56 - - - - 0 $70,024
Ecuador 0 $58 - - - - 135 $3,221
Viet Nam 0 $135 - - - - 0 $9,031
South Africa 0 $2,301 - - - - 7,130 $110,046
Russian Federation - - - - - - 158,392 $0
Italy - - - - - - 14,992 $376,350
Kenya - - - - - - 1,693 $31,588
Venezuela - - - - - - 435 $164
Uruguay - - - - - - 351 $11,501
Indonesia - - - - - - 0 $135,805
Taiwan - - - - - - 0 $98,216
Mexico - - - - - - 0 $60,906
Malaysia - - - - - - 0 $66,790
Philippines - - - - - - 0 $73,891
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?