Family Farm Seaside
Vs
Harvest Land
Vs
FarmVille 2: Country Escape
Vs
Hay Day
Graph View
Downloads
Last 30 Days
Line Graph View
Family Farm Seaside Harvest Land FarmVille 2: Country Escape Hay Day
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Egypt 4,596 $5,359 0 $1,109 0 $104 0 $15,511
Netherlands 49 $31,851 16 $1,036 0 $1,539 6,604 $86,918
Norway 10 $5,366 3 $255 0 $2,081 5,552 $47,429
Kenya 0 $49 0 $188 0 $669 0 $1,794
Japan 0 $35,564 0 $21,684 0 $3,949 0 $70,112
Korea 0 $5,448 0 $3,923 0 $1,066 418 $12,950
Sri Lanka 0 $44 0 $40 0 $56 0 $74
Mexico 0 $661 - - 0 $1,357 0 $21,022
New Zealand 0 $2,351 - - 0 $3,885 0 $5,302
Peru 0 $516 - - 0 $869 0 $2,556
Pakistan 0 $20 0 $63 0 $50 0 $203
Poland 0 $39,601 - - - - 254 $13,949
Portugal 0 $23,586 0 $24,596 0 $22,260 2,871 $30,730
Romania 0 $1,602 0 $274 0 $836 4,962 $11,855
Saudi Arabia 0 $22,779 - - 0 $465 14,630 $69,010
Sweden 0 $14,807 - - 0 $27,106 7,515 $62,040
Singapore 0 $528 0 $309 0 $204 2,115 $20,893
Thailand 0 $5,719 - - - - 297,835 $180,367
Turkey 0 $5,734 - - 0 $2,656 121,051 $32,121
Taiwan 0 $2,544 - - - - 0 $12,687
United States 0 $101,279 0 $40,218 0 $385,696 22,768 $1,936,535
Uruguay 0 $26 - - 0 $14 0 $120
Venezuela 0 $44 0 $12 0 $18 0 $86
South Africa 0 $577 0 $1,184 0 $1,575 0 $58,269
Ecuador 0 $30 0 $6 0 $44 0 $517
Austria 0 $8,468 0 $3,041 0 $3,372 7,041 $113,566
Australia 0 $35,889 0 $35,808 0 $35,966 1,312 $95,805
Belgium 0 $9,907 0 $1,180 0 $2,446 4,559 $71,943
Brazil 0 $26,925 0 $5,049 0 $5,464 26,727 $64,059
Canada 0 $38,211 0 $37,481 0 $38,682 1,955 $167,125
Switzerland 0 $9,504 0 $3,472 0 $3,596 3,018 $201,065
Colombia 0 $30 0 $12 0 $24 0 $87
Czech Republic 0 $2,148 0 $731 - - 5,225 $25,946
Germany 0 $142,259 0 $24,920 0 $42,939 73,477 $1,161,640
Denmark 0 $3,495 0 $1,546 0 $15,520 7,869 $46,320
United Arab Emirates 0 $7,040 0 $659 0 $357 0 $8,841
Spain 0 $7,464 0 $4,852 0 $5,047 4,818 $49,704
Finland 0 $92 0 $98 0 $127 10,499 $62,966
France 0 $99,023 0 $90,458 0 $93,458 28,060 $130,976
United Kingdom 0 $54,012 0 $74,351 0 $51,485 2,066 $188,567
Hong Kong 0 $1,435 0 $45 0 $593 739 $6,722
Hungary 0 $364 0 $171 0 $180 15,318 $19,953
Ireland 0 $2,283 0 $85 0 $3,069 1,482 $16,934
Israel 0 $1,870 - - 0 $273 1,078 $10,957
India 0 $122 3,183 $134 0 $822 6,425 $20,964
Italy 0 $54,086 - - 0 $53,388 42,956 $97,057
Nigeria - - 0 $14 - - 0 $501
Malaysia - - - - 0 $380 0 $28,189
Philippines - - - - 0 $4,607 0 $6,640
Indonesia - - - - 0 $4 0 $43,352
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?