Room Planner: Home Interior 3D
Vs
Floor Plan Creator
Vs
Palette Home
Vs
Home Design 3D
Graph View
Downloads
Last 30 Days
Line Graph View
Room Planner: Home Interior 3D Floor Plan Creator Palette Home Home Design 3D
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Russian Federation 48,550 $0 10,161 $0 - - 17,429 $0
India 24,667 $145 69,198 $95 18,763 $58 15,418 $87
United States 22,260 $7,388 13,335 $29 8,258 $427 17,893 $4,599
Spain 17,292 $3,639 2,697 $29 1,817 $7 2,646 $643
Brazil 16,716 $1,859 10,176 $29 5,785 $0 9,514 $191
Italy 16,575 $1,102 3,186 $29 5,453 $38 6,001 $420
Germany 14,913 $4,669 3,289 $93 4,212 $724 5,179 $1,299
Korea 10,773 $3,799 3,221 $58 6,061 $0 6,067 $103
Indonesia 10,625 $1,876 868 $58 2,722 $7 4,495 $102
Norway 10,621 $116 198 $111 8,842 $54 9,717 $81
Romania 9,793 $638 1,048 $58 5,292 $14 6,003 $609
Israel 8,296 $733 0 $6 5,844 $7 5,687 $117
Poland 8,179 $1,949 3,827 $929 5,408 $14 4,786 $1,168
Singapore 7,939 $58 8,651 $102 260 $58 2,800 $58
France 7,475 $7,866 3,019 $29 3,904 $7 5,341 $217
Viet Nam 7,334 $237 0 $53 5,811 $7 5,863 $87
Hungary 6,753 $803 2,974 $46 5,554 $54 3,436 $54
United Kingdom 6,526 $2,795 2,060 $29 3,961 $0 5,725 $174
Malaysia 6,268 $58 1,068 $58 5,614 $14 5,698 $58
Hong Kong 6,258 $116 1,169 $38 2,373 $58 4,529 $87
Australia 6,195 $113 2,953 $29 1,511 $0 4,006 $86
Netherlands 6,180 $609 1,193 $234 677 $50 1,203 $128
Taiwan 6,141 $29 597 $7 2,149 $0 5,756 $13
Japan 5,930 $2,753 1,274 $132 1,275 $1 5,075 $1,121
Saudi Arabia 5,912 $1,317 251 $31 5,210 $14 5,127 $58
Turkey 5,705 $145 0 $210 4,505 $7 3,576 $66
Thailand 5,623 $928 269 $30 696 $170 1,368 $858
Egypt 5,590 $696 0 $1,523 4,606 $35 874 $315
Belgium 5,509 $145 4,164 $72 1,644 $6 4,182 $59
Switzerland 5,311 $892 1,391 $397 4,446 $58 4,970 $63
Chile 5,267 $2,964 446 $34 910 $21 3,111 $1,598
Ecuador 5,167 $87 612 $412 512 $7 2,995 $49
South Africa 5,032 $1,378 2,797 $1,883 2,926 $14 4,501 $170
Sweden 5,015 $2,681 85 $21 - - 478 $19
Canada 4,947 $1,047 1,821 $29 900 $0 1,772 $503
Philippines 4,562 $1,120 3,737 $58 1,321 $14 4,132 $66
Colombia 4,472 $118 1,332 $103 1,671 $7 1,912 $75
Mexico 4,354 $737 6,789 $154 3,371 $8 3,778 $59
Peru 3,988 $177 567 $116 440 $7 736 $87
United Arab Emirates 3,966 $58 789 $60 367 $14 1,591 $58
Sri Lanka 3,734 $87 68 $29 162 $7 402 $29
Pakistan 3,164 $87 4,910 $3,514 4,599 $7 4,362 $49
Venezuela 2,925 $61 0 $29 487 $7 450 $29
Portugal 2,343 $87 6,836 $50 493 $8 863 $87
Czech Republic 2,265 $642 347 $47 223 $14 198 $58
Austria 2,063 $87 1,106 $1,645 30 $6 37 $87
Ireland 1,994 $148 58 $41 29 $42 36 $82
New Zealand 1,052 $58 505 $32 55 $14 87 $58
Uruguay 1,047 $61 9,677 $3,417 29 $7 53 $29
Nigeria 472 $87 3,572 $63 1,535 $7 1,508 $58
Finland 430 $878 5,785 $32 73 $6 116 $118
Kenya 274 $87 5,942 $29 94 $7 144 $33
Denmark 98 $58 34 $2,798 0 $14 11 $58
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?