Room Planner: Home Interior 3D
Vs
Floor Plan Creator
Vs
Planner 5D: Home Design, Decor
Vs
Home Design 3D
Graph View
Downloads
Last 30 Days
Line Graph View
Room Planner: Home Interior 3D Floor Plan Creator Planner 5D: Home Design, Decor Home Design 3D
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 113,998 $1,506 10,586 $30 105,453 $2,631 10,331 $199
Russian Federation 47,244 $0 11,770 $0 39,497 $0 11,061 $0
India 28,957 $148 42,976 $90 49,232 $148 16,749 $89
United States 24,077 $7,577 12,371 $30 23,355 $6,714 16,136 $4,753
Spain 22,840 $3,145 2,635 $30 9,342 $2,639 2,754 $899
Italy 13,789 $1,098 3,144 $30 6,052 $780 5,910 $452
Germany 13,726 $4,695 3,019 $90 6,350 $2,148 5,462 $1,529
Korea 11,962 $4,171 3,181 $52 6,280 $375 6,274 $125
Norway 10,624 $117 221 $74 10,371 $117 9,834 $85
Indonesia 8,710 $1,920 2,172 $70 6,859 $1,290 4,563 $101
Romania 8,298 $660 927 $58 6,306 $660 6,142 $630
Poland 8,266 $2,010 3,861 $1,012 5,951 $1,890 4,086 $1,186
Israel 8,035 $750 48 $2 6,375 $630 4,460 $120
Singapore 7,706 $60 7,177 $116 6,977 $60 3,250 $60
Hungary 6,945 $589 3,120 $31 5,910 $59 3,795 $59
France 6,818 $3,862 2,935 $30 6,120 $1,245 6,053 $202
United Kingdom 6,661 $2,823 1,803 $30 6,386 $1,240 5,889 $180
Hong Kong 6,513 $120 2,371 $37 6,390 $120 4,811 $90
Australia 6,463 $121 3,069 $30 6,818 $165 4,325 $72
Netherlands 6,430 $616 1,287 $159 3,211 $210 2,332 $146
Malaysia 6,336 $60 863 $54 6,030 $60 5,942 $60
Taiwan 6,290 $30 776 $1 6,270 $30 5,868 $12
Japan 6,283 $3,174 1,292 $86 5,340 $1,841 5,200 $638
Switzerland 6,221 $932 1,466 $326 6,003 $207 5,779 $63
Viet Nam 6,195 $180 0 $45 6,118 $150 6,060 $89
Saudi Arabia 6,115 $1,350 146 $35 5,825 $1,140 5,373 $60
South Africa 5,966 $1,410 1,877 $1,952 6,124 $1,110 5,076 $170
Turkey 5,798 $150 0 $81 5,076 $150 4,004 $62
Egypt 5,683 $720 0 $1,177 5,208 $690 2,759 $252
Belgium 5,656 $150 4,506 $46 4,752 $150 4,310 $60
Ecuador 5,369 $90 434 $49 5,053 $90 3,298 $50
Chile 5,301 $3,060 318 $23 5,102 $2,850 3,245 $1,599
Sweden 5,165 $3,220 92 $26 4,683 $291 159 $32
Colombia 4,794 $120 732 $92 5,730 $120 1,977 $71
Canada 4,753 $822 1,906 $30 4,383 $747 1,549 $571
Philippines 4,642 $1,140 3,764 $59 5,390 $750 4,429 $63
Mexico 4,494 $750 6,346 $130 4,317 $660 3,857 $60
Thailand 4,481 $960 407 $37 1,688 $960 1,070 $879
United Arab Emirates 4,245 $60 698 $94 4,114 $60 1,884 $60
Peru 4,239 $180 270 $60 4,751 $150 758 $89
Sri Lanka 3,626 $90 6 $30 1,804 $60 426 $30
Pakistan 3,015 $90 0 $3,515 7,040 $90 4,626 $50
Portugal 2,481 $90 6,617 $50 2,799 $90 874 $90
Venezuela 2,277 $60 14 $30 3,578 $60 456 $30
Czech Republic 2,174 $660 321 $37 363 $210 135 $60
Ireland 1,725 $150 60 $30 586 $150 41 $87
New Zealand 1,173 $60 451 $24 501 $60 90 $60
Austria 1,143 $90 1,126 $1,036 76 $90 34 $90
Uruguay 1,065 $60 8,329 $3,705 397 $60 57 $30
Nigeria 934 $90 1,149 $53 4,309 $90 799 $60
Finland 470 $900 6,065 $41 185 $690 111 $120
Kenya 388 $90 511 $30 531 $90 125 $30
Denmark 95 $60 31 $2,921 62 $60 29 $60
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?