Rise of Kingdoms: Lost Crusade
Vs
Rise of Castles: Ice and Fire
Vs
War and Order
Vs
Frost & Flame: King of Avalon
Graph View
Downloads
Last 30 Days
Line Graph View
Rise of Kingdoms: Lost Crusade Rise of Castles: Ice and Fire War and Order Frost & Flame: King of Avalon
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States 128,856 $2,440,582 120,888 $3,829,998 132,925 $2,065,220 20,961 $2,303,909
Brazil 74,881 $87,748 34,998 $49,576 49,661 $44,335 0 $35,188
Turkey 31,683 $226,996 670 $37,944 0 $102,335 0 $29,772
Italy 20,130 $168,228 0 $79,888 3,151 $82,521 0 $89,556
United Kingdom 14,475 $251,885 8,532 $184,338 13,749 $201,896 2,135 $346,013
France 13,576 $358,895 5,220 $134,112 8,473 $84,571 857 $184,444
Germany 13,326 $997,777 3,784 $413,580 8,854 $247,442 0 $624,229
Poland 13,099 $106,943 0 $19,445 363 $53,238 0 $96,744
Spain 6,828 $71,908 6,700 $62,385 7,871 $56,385 46 $58,852
India 5,122 $1,420 4,787 $36,747 4,967 $1,037 0 $22,941
Chile 4,809 $51,444 0 $15,074 12,502 $3,577 0 $3,048
Belgium 4,145 $78,877 477 $41,563 4,441 $77,733 0 $73,475
Canada 3,797 $256,393 2,850 $176,011 3,364 $177,221 46 $179,770
Netherlands 3,744 $66,926 1,178 $66,977 4,176 $55,962 17 $56,963
Australia 3,689 $201,082 1,706 $151,530 2,356 $144,445 157 $141,522
Portugal 3,121 $46,943 0 $39,495 1,672 $19,842 0 $19,297
Austria 2,733 $54,350 909 $52,222 0 $33,301 0 $81,676
Switzerland 1,983 $148,633 183 $81,611 1,552 $30,249 407 $155,870
New Zealand 1,726 $113,920 0 $102,837 0 $41,867 0 $23,641
Philippines 1,609 $138,573 0 $95,292 1,651 $6,111 0 $34,424
Denmark 1,232 $37,497 0 $18,771 0 $38,561 0 $3,808
Saudi Arabia 1,041 $83,348 0 $15,544 750 $34,257 0 $13,191
Sweden 942 $37,472 0 $38,934 936 $41,930 0 $21,618
Uruguay 632 $8,329 0 $1,883 147 $417 0 $452
Ireland 523 $24,295 44 $21,963 505 $23,574 24 $14,857
Norway 430 $42,380 79 $43,872 415 $18,353 128 $40,040
Finland 407 $25,720 0 $24,955 2,358 $26,920 0 $23,166
Peru 342 $28,355 0 $11,177 18,366 $7,199 0 $3,092
Singapore 314 $173,727 241 $68,624 80 $42,464 159 $5,568
Hong Kong 267 $145,722 382 $81,401 374 $174,983 194 $46,993
Hungary 248 $4,915 471 $8,011 244 $5,002 0 $3,799
Ecuador 0 $3,126 0 $1,531 0 $94 0 $34
South Africa 0 $6,181 0 $73,128 0 $448 0 $9,252
Venezuela 0 $218 0 $372 9,027 $192 0 $85
United Arab Emirates 0 $166,173 0 $89,595 1,275 $16,415 0 $18,426
Indonesia 0 $184,993 1,884 $105,231 0 $32,476 0 $22,474
Thailand 0 $112,598 0 $29,242 0 $397 0 $18,556
Israel 0 $30,918 0 $27,526 0 $33,256 0 $24,508
Egypt 0 $12,691 0 $14,301 142,655 $7,021 - -
Nigeria 0 $64 0 $19 233 $0 0 $110
Romania 0 $12,405 0 $30,112 0 $10,002 0 $12,458
Colombia 0 $2,121 0 $2,051 28,536 $2,089 0 $765
Czech Republic 0 $16,572 0 $17,524 99 $480 0 $13,038
Pakistan 0 $25,201 0 $2,573 1,440 $885 0 $146
Kenya 0 $23,621 0 $74 116 $44 0 $26
Sri Lanka 0 $1,506 0 $549 0 $54 0 $28
Mexico 0 $37,907 0 $28,992 0 $16,339 0 $12,264
Malaysia 0 $113,114 0 $78,472 0 $5,178 0 $38,120
Korea - - 22,268 $541,162 89 $202,818 1,858 $32,902
Taiwan - - 0 $147,431 0 $143,948 0 $138,724
Japan - - 0 $180,735 4,689 $282,057 0 $269,826
Russian Federation - - - - 67,913 $0 - -
Viet Nam - - - - 1,398 $55,817 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?