Rise of Kingdoms: Lost Crusade
Vs
Rise of Castles: Ice and Fire
Vs
Frost & Flame: King of Avalon
Graph View
Downloads
Last 30 Days
Line Graph View
Rise of Kingdoms: Lost Crusade Rise of Castles: Ice and Fire Frost & Flame: King of Avalon
Country Downloads Revenues Downloads Revenues Downloads Revenues
United States 137,523 $2,595,212 129,263 $4,127,528 20,961 $2,454,539
Brazil 80,660 $92,568 38,563 $53,296 0 $36,944
Turkey 35,875 $243,028 670 $41,202 0 $32,392
Italy 21,389 $180,702 0 $84,654 0 $95,484
United Kingdom 15,459 $269,721 9,283 $198,000 2,135 $371,577
France 14,580 $388,249 6,117 $142,050 857 $194,400
Germany 14,072 $1,075,565 3,784 $447,964 0 $663,855
Poland 14,051 $113,983 0 $21,115 0 $102,637
Spain 7,218 $77,160 6,773 $67,311 46 $62,730
India 5,122 $2,239 4,787 $39,456 0 $24,475
Chile 4,809 $54,902 0 $15,484 0 $3,186
Belgium 4,145 $85,083 633 $46,845 0 $79,177
Canada 4,036 $272,875 3,058 $200,957 46 $193,134
Australia 3,949 $213,202 1,733 $180,320 169 $152,576
Netherlands 3,927 $71,956 1,235 $69,851 17 $60,819
Portugal 3,121 $50,097 0 $42,457 0 $21,597
Austria 2,733 $57,704 1,100 $55,576 0 $87,868
Switzerland 2,114 $156,599 183 $95,869 445 $165,722
New Zealand 1,861 $121,535 0 $112,219 0 $25,010
Philippines 1,609 $148,241 0 $104,837 0 $36,050
Denmark 1,271 $38,753 0 $19,915 0 $4,056
Saudi Arabia 1,041 $89,842 0 $16,710 0 $14,190
Sweden 942 $40,294 0 $41,938 0 $23,006
Uruguay 667 $8,378 0 $1,936 0 $460
Ireland 559 $25,911 69 $23,701 28 $15,751
Norway 460 $45,580 94 $47,146 128 $43,112
Finland 407 $27,365 0 $26,803 0 $24,802
Peru 342 $30,327 0 $11,730 0 $3,380
Singapore 334 $183,685 258 $73,632 165 $6,126
Hong Kong 298 $154,372 405 $90,543 212 $52,811
Hungary 248 $5,273 504 $8,645 0 $4,017
Ecuador 0 $3,332 0 $1,543 0 $34
South Africa 0 $6,606 0 $80,066 0 $9,714
Venezuela 0 $224 0 $384 0 $90
United Arab Emirates 0 $172,809 0 $93,149 0 $19,998
Indonesia 0 $199,783 1,884 $116,217 0 $24,072
Thailand 0 $120,266 0 $30,522 0 $19,764
Israel 0 $32,714 0 $30,042 0 $26,326
Egypt 0 $13,074 0 $14,682 - -
Nigeria 0 $70 0 $19 0 $114
Romania 0 $13,181 0 $32,569 0 $13,363
Colombia 0 $2,267 0 $2,205 0 $819
Czech Republic 0 $17,658 0 $18,703 0 $13,663
Pakistan 0 $26,428 0 $2,703 0 $206
Kenya 0 $23,629 0 $78 0 $26
Sri Lanka 0 $1,513 0 $553 0 $31
Mexico 0 $40,161 0 $31,203 0 $12,396
Malaysia 0 $122,526 0 $88,872 0 $41,326
Korea - - 23,906 $581,334 2,070 $34,657
Taiwan - - 0 $157,997 0 $148,433
Japan - - 0 $209,773 0 $277,372
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?