Rise of Kingdoms: Lost Crusade
Vs
Forge of Empires: Build a City
Vs
War and Order
Vs
Lords Mobile Godzilla Kong War
Graph View
Downloads
Last 30 Days
Line Graph View
Rise of Kingdoms: Lost Crusade Forge of Empires: Build a City War and Order Lords Mobile Godzilla Kong War
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States 128,856 $2,440,582 119,018 $975,064 132,925 $2,065,220 193,932 $2,764,213
Brazil 74,881 $87,748 4,235 $3,135 49,661 $44,335 77,937 $217,527
Turkey 31,683 $226,996 - - 0 $102,335 20,698 $222,079
Italy 20,130 $168,228 10,293 $50,221 3,151 $82,521 55,383 $338,006
United Kingdom 14,475 $251,885 13,515 $31,337 13,749 $201,896 49,523 $268,524
France 13,576 $358,895 13,802 $109,212 8,473 $84,571 116,018 $429,397
Germany 13,326 $997,777 13,023 $279,284 8,854 $247,442 102,288 $988,457
Poland 13,099 $106,943 0 $26,041 363 $53,238 21,788 $110,636
Spain 6,828 $71,908 4,024 $15,774 7,871 $56,385 72,397 $207,334
India 5,122 $1,420 4,270 $345 4,967 $1,037 1,787,918 $114,673
Chile 4,809 $51,444 0 $44 12,502 $3,577 14,004 $53,636
Belgium 4,145 $78,877 4,545 $14,815 4,441 $77,733 4,735 $78,962
Canada 3,797 $256,393 3,018 $17,329 3,364 $177,221 35,491 $218,781
Netherlands 3,744 $66,926 4,840 $44,279 4,176 $55,962 17,171 $68,962
Australia 3,689 $201,082 2,966 $9,709 2,356 $144,445 17,235 $155,625
Portugal 3,121 $46,943 0 $2,000 1,672 $19,842 12,746 $52,488
Austria 2,733 $54,350 2,612 $48,170 0 $33,301 3,512 $45,628
Switzerland 1,983 $148,633 2,065 $42,751 1,552 $30,249 2,442 $47,560
New Zealand 1,726 $113,920 1,199 $2,282 0 $41,867 4,749 $56,735
Philippines 1,609 $138,573 - - 1,651 $6,111 109,453 $134,425
Denmark 1,232 $37,497 0 $8,624 0 $38,561 3,458 $38,761
Saudi Arabia 1,041 $83,348 - - 750 $34,257 51,189 $84,416
Sweden 942 $37,472 0 $9,068 936 $41,930 7,295 $35,956
Uruguay 632 $8,329 0 $9 147 $417 1,987 $11,177
Ireland 523 $24,295 496 $3,497 505 $23,574 564 $20,207
Norway 430 $42,380 349 $5,881 415 $18,353 4,927 $42,368
Finland 407 $25,720 0 $18,440 2,358 $26,920 9,773 $25,811
Peru 342 $28,355 - - 18,366 $7,199 23,393 $29,334
Singapore 314 $173,727 295 $577 80 $42,464 6,903 $82,756
Hong Kong 267 $145,722 242 $1,438 374 $174,983 2,213 $108,384
Hungary 248 $4,915 991 $16,663 244 $5,002 1,743 $15,561
Ecuador 0 $3,126 0 $27 0 $94 10,214 $3,321
South Africa 0 $6,181 0 $3,876 0 $448 29,891 $30,682
Venezuela 0 $218 - - 9,027 $192 11,840 $1,268
United Arab Emirates 0 $166,173 0 $1,988 1,275 $16,415 20,803 $63,693
Indonesia 0 $184,993 - - 0 $32,476 397,295 $212,222
Thailand 0 $112,598 - - 0 $397 113,207 $157,883
Israel 0 $30,918 - - 0 $33,256 2,647 $25,819
Egypt 0 $12,691 - - 142,655 $7,021 171,742 $12,710
Nigeria 0 $64 0 $66 233 $0 14,293 $93
Romania 0 $12,405 0 $3,473 0 $10,002 6,101 $26,505
Colombia 0 $2,121 - - 28,536 $2,089 43,552 $7,474
Czech Republic 0 $16,572 4,314 $49,576 99 $480 8,216 $24,737
Pakistan 0 $25,201 0 $213 1,440 $885 0 $5,866
Kenya 0 $23,621 - - 116 $44 7,494 $12,369
Sri Lanka 0 $1,506 - - 0 $54 13,887 $2,119
Mexico 0 $37,907 - - 0 $16,339 110,274 $81,374
Malaysia 0 $113,114 - - 0 $5,178 35,822 $90,827
Japan - - 4,724 $10,103 4,689 $282,057 11,882 $953,743
Korea - - 887 $137 89 $202,818 33,231 $454,005
Russian Federation - - - - 67,913 $0 140,948 $0
Viet Nam - - - - 1,398 $55,817 - -
Taiwan - - - - 0 $143,948 17,548 $147,928
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?