Rise of Kingdoms: Lost Crusade
Vs
Forge of Empires: Build a City
Vs
Frost & Flame: King of Avalon
Vs
Lords Mobile Godzilla Kong War
Graph View
Downloads
Last 30 Days
Line Graph View
Rise of Kingdoms: Lost Crusade Forge of Empires: Build a City Frost & Flame: King of Avalon Lords Mobile Godzilla Kong War
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States 137,523 $2,595,212 126,604 $1,015,098 20,961 $2,454,539 204,484 $2,982,485
Brazil 80,660 $92,568 4,235 $3,207 0 $36,944 83,799 $234,139
Turkey 35,875 $243,028 - - 0 $32,392 22,054 $238,956
Italy 21,389 $180,702 10,293 $51,831 0 $95,484 58,736 $362,102
United Kingdom 15,459 $269,721 14,411 $31,425 2,135 $371,577 52,938 $287,308
France 14,580 $388,249 14,696 $116,286 857 $194,400 118,058 $472,137
Germany 14,072 $1,075,565 13,023 $295,050 0 $663,855 108,634 $1,060,793
Poland 14,051 $113,983 961 $27,671 0 $102,637 23,507 $118,812
Spain 7,218 $77,160 4,169 $16,396 46 $62,730 75,442 $230,034
India 5,122 $2,239 4,270 $353 0 $24,475 1,883,397 $119,714
Chile 4,809 $54,902 0 $44 0 $3,186 15,000 $57,536
Belgium 4,145 $85,083 4,866 $15,283 0 $79,177 5,057 $85,586
Canada 4,036 $272,875 3,207 $18,188 46 $193,134 37,982 $235,957
Australia 3,949 $213,202 3,188 $9,999 169 $152,576 17,806 $166,525
Netherlands 3,927 $71,956 4,887 $45,603 17 $60,819 18,081 $75,670
Portugal 3,121 $50,097 0 $2,153 0 $21,597 13,489 $56,303
Austria 2,733 $57,704 2,612 $50,450 0 $87,868 3,512 $48,982
Switzerland 2,114 $156,599 2,202 $45,275 445 $165,722 2,606 $50,766
New Zealand 1,861 $121,535 1,337 $2,282 0 $25,010 5,085 $61,196
Philippines 1,609 $148,241 - - 0 $36,050 116,104 $144,019
Denmark 1,271 $38,753 0 $8,872 0 $4,056 3,614 $41,643
Saudi Arabia 1,041 $89,842 - - 0 $14,190 56,360 $91,264
Sweden 942 $40,294 0 $9,068 0 $23,006 7,837 $38,792
Uruguay 667 $8,378 0 $11 0 $460 2,175 $11,985
Ireland 559 $25,911 528 $3,669 28 $15,751 603 $21,593
Norway 460 $45,580 372 $5,963 128 $43,112 5,253 $45,514
Finland 407 $27,365 0 $19,552 0 $24,802 10,428 $27,629
Peru 342 $30,327 - - 0 $3,380 25,050 $31,466
Singapore 334 $183,685 319 $779 165 $6,126 7,336 $88,610
Hong Kong 298 $154,372 257 $1,452 212 $52,811 2,294 $115,680
Hungary 248 $5,273 1,029 $17,067 0 $4,017 1,905 $16,833
Ecuador 0 $3,332 0 $27 0 $34 11,083 $3,561
South Africa 0 $6,606 0 $3,876 0 $9,714 31,772 $34,480
Venezuela 0 $224 - - 0 $90 12,676 $1,358
United Arab Emirates 0 $172,809 0 $1,988 0 $19,998 22,449 $66,979
Indonesia 0 $199,783 - - 0 $24,072 416,649 $227,672
Thailand 0 $120,266 - - 0 $19,764 120,625 $169,308
Israel 0 $32,714 - - 0 $26,326 2,837 $27,678
Egypt 0 $13,074 - - - - 182,258 $13,099
Nigeria 0 $70 0 $72 0 $114 16,409 $99
Romania 0 $13,181 0 $3,694 0 $13,363 6,925 $28,188
Colombia 0 $2,267 - - 0 $819 46,882 $8,116
Czech Republic 0 $17,658 4,606 $52,857 0 $13,663 9,053 $27,192
Pakistan 0 $26,428 0 $213 0 $206 0 $6,210
Kenya 0 $23,629 - - 0 $26 7,817 $13,722
Sri Lanka 0 $1,513 - - 0 $31 14,853 $2,249
Mexico 0 $40,161 - - 0 $12,396 127,692 $86,922
Malaysia 0 $122,526 - - 0 $41,326 37,431 $99,253
Japan - - 5,028 $10,417 0 $277,372 12,544 $1,028,014
Korea - - 887 $137 2,070 $34,657 35,700 $475,069
Taiwan - - - - 0 $148,433 18,064 $158,444
Russian Federation - - - - - - 148,996 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?