Rise of Kingdoms: Lost Crusade
Vs
Forge of Empires: Build a City
Vs
Hustle Castle: Medieval games
Vs
Guns of Glory: Lost Island
Graph View
Downloads
Last 30 Days
Line Graph View
Rise of Kingdoms: Lost Crusade Forge of Empires: Build a City Hustle Castle: Medieval games Guns of Glory: Lost Island
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States 128,856 $2,440,582 119,018 $975,064 21,608 $207,155 92,845 $1,858,020
Brazil 74,881 $87,748 4,235 $3,135 7,196 $7,668 0 $13,944
Turkey 31,683 $226,996 - - 0 $4,790 0 $16,509
Italy 20,130 $168,228 10,293 $50,221 0 $30,896 0 $84,794
United Kingdom 14,475 $251,885 13,515 $31,337 4,630 $8,825 12,787 $207,538
France 13,576 $358,895 13,802 $109,212 4,166 $42,922 5,395 $149,977
Germany 13,326 $997,777 13,023 $279,284 624 $97,161 0 $476,953
Poland 13,099 $106,943 0 $26,041 310 $11,118 0 $74,076
Spain 6,828 $71,908 4,024 $15,774 5,511 $18,927 1,940 $30,101
India 5,122 $1,420 4,270 $345 0 $241 2,748 $8,629
Chile 4,809 $51,444 0 $44 0 $2,049 0 $1,743
Belgium 4,145 $78,877 4,545 $14,815 0 $3,857 0 $63,179
Canada 3,797 $256,393 3,018 $17,329 1,406 $22,556 3,285 $116,433
Netherlands 3,744 $66,926 4,840 $44,279 1,728 $1,764 421 $49,158
Australia 3,689 $201,082 2,966 $9,709 186 $5,095 59 $114,332
Portugal 3,121 $46,943 0 $2,000 0 $3,557 0 $2,332
Austria 2,733 $54,350 2,612 $48,170 27 $17,454 0 $48,781
Switzerland 1,983 $148,633 2,065 $42,751 187 $2,079 796 $56,344
New Zealand 1,726 $113,920 1,199 $2,282 - - 0 $21,046
Philippines 1,609 $138,573 - - - - 0 $7,866
Denmark 1,232 $37,497 0 $8,624 24 $3,445 0 $11,200
Saudi Arabia 1,041 $83,348 - - 0 $659 0 $8,753
Sweden 942 $37,472 0 $9,068 0 $8,566 0 $28,811
Uruguay 632 $8,329 0 $9 - - 0 $302
Ireland 523 $24,295 496 $3,497 286 $1,405 13 $24,715
Norway 430 $42,380 349 $5,881 126 $2,817 276 $41,927
Finland 407 $25,720 0 $18,440 53 $1,157 0 $22,746
Peru 342 $28,355 - - - - - -
Singapore 314 $173,727 295 $577 19 $0 30 $8,491
Hong Kong 267 $145,722 242 $1,438 1,137 $744 10 $9,554
Hungary 248 $4,915 991 $16,663 1,136 $1,926 43 $3,065
Ecuador 0 $3,126 0 $27 0 $164 0 $33
South Africa 0 $6,181 0 $3,876 0 $156 0 $5,796
Venezuela 0 $218 - - 0 $25 0 $28
United Arab Emirates 0 $166,173 0 $1,988 0 $169 0 $4,072
Indonesia 0 $184,993 - - - - 0 $18,673
Thailand 0 $112,598 - - - - 0 $2,497
Israel 0 $30,918 - - 0 $22,781 0 $373
Egypt 0 $12,691 - - 0 $718 - -
Nigeria 0 $64 0 $66 0 $3 - -
Romania 0 $12,405 0 $3,473 0 $1,518 0 $10,764
Colombia 0 $2,121 - - 0 $900 0 $46
Czech Republic 0 $16,572 4,314 $49,576 0 $19,653 0 $140
Pakistan 0 $25,201 0 $213 - - 0 $1,245
Kenya 0 $23,621 - - - - 0 $32,314
Sri Lanka 0 $1,506 - - 0 $42 0 $27
Mexico 0 $37,907 - - 0 $606 0 $1,875
Malaysia 0 $113,114 - - - - 0 $19,031
Japan - - 4,724 $10,103 - - 0 $54,499
Korea - - 887 $137 - - 618 $28,637
Russian Federation - - - - 41,176 $0 - -
China - - - - 25 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?