Banzai Surfer Free
Vs
Subway Surfers
Vs
Subway Scooters Free -Run Race
Vs
Subway Princess Runner
Graph View
Downloads
Last 30 Days
Line Graph View
Banzai Surfer Free Subway Surfers Subway Scooters Free -Run Race Subway Princess Runner
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - 3,214,530 $1,320 - - 4,025,905 $110
Brazil - - 1,935,934 $3,346 - - 80,420 $24
Mexico - - 763,832 $2,392 - - - -
Pakistan - - 729,648 $73 - - 342,630 $14
Egypt - - 643,728 $167 - - 96,133 $8
Turkey - - 620,321 $1,734 - - 71,029 $44
United States - - 491,372 $60,964 - - 44,157 $0
Russian Federation - - 443,489 $0 - - - -
Thailand - - 332,721 $1,061 - - 35,896 $0
Indonesia - - 306,960 $803 - - 272,499 $0
Philippines - - 246,227 $2,481 - - 5,864 $0
Saudi Arabia - - 229,624 $1,070 - - 77,353 $7
Colombia - - 218,613 $84 - - 21,217 $0
France - - 151,291 $4,427 - - 12,114 $26
Ecuador - - 141,429 $42 - - 21,596 $6
Malaysia - - 135,779 $2,520 - - 4,911 $0
Germany - - 127,316 $6,829 - - 11,658 $0
South Africa - - 100,653 $19,477 - - 45,950 $2,899
Hungary - - 100,289 $722 - - 1,321 $12
Venezuela - - 87,531 $28 - - 45,637 $0
Sri Lanka - - 75,698 $56 - - 83,182 $0
Israel - - 71,813 $1,560 - - 7,521 $0
Chile - - 69,291 $1,821 - - - -
Spain - - 68,245 $801 - - 9,124 $0
Peru - - 59,656 $4,753 - - 5,668 $0
Italy - - 59,134 $2,132 - - 692 $0
United Kingdom - - 56,576 $4,952 - - 6,420 $0
Poland - - 56,055 $980 - - - -
United Arab Emirates - - 47,306 $106 - - 13,244 $24
Canada - - 41,625 $3,587 - - 2,206 $0
Romania - - 39,157 $11,267 - - 7,930 $0
Nigeria - - 38,464 $88 - - 19,130 $32
Australia - - 35,457 $1,324 - - 825 $29
Netherlands - - 29,489 $969 - - 2,218 $9
Portugal - - 26,099 $1,077 - - 418 $0
Korea - - 24,029 $1,003 - - 658 $0
Belgium - - 21,321 $1,021 - - - -
Kenya - - 21,292 $28 - - 91,756 $0
Czech Republic - - 17,133 $610 - - - -
Uruguay - - 13,285 $60 - - 10,654 $0
Ireland - - 12,688 $882 - - 7,581 $0
Finland - - 11,604 $1,948 - - - -
Singapore - - 8,632 $472 - - 3,297 $0
Sweden - - 8,016 $672 - - - -
Austria - - 7,048 $6,132 - - 324 $0
Denmark - - 6,980 $130 - - - -
Taiwan - - 6,819 $1,853 - - - -
New Zealand - - 6,538 $1,138 - - - -
Norway - - 6,262 $488 - - 292 $84
Hong Kong - - 4,235 $1,930 - - 256 $15
Switzerland - - 3,066 $2,144 - - 939 $141
Japan - - 2,986 $397 - - 520 $0
Viet Nam - - - - - - 117,553 $0
China - - - - - - 508 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?