1945 Air Force: Airplane games
Vs
Galaxy Invader: Alien Shooting
Vs
Space shooter - Galaxy attack
Graph View
Downloads
Last 30 Days
Line Graph View
1945 Air Force: Airplane games Galaxy Invader: Alien Shooting Space shooter - Galaxy attack
Country Downloads Revenues Downloads Revenues Downloads Revenues
India 1,375,572 $1,959 938 $87 240,964 $679
Indonesia 316,259 $5,131 0 $69 292,208 $3,712
Egypt 145,962 $438 - - 20,899 $61
United States 145,364 $189,467 21,878 $11,811 179,001 $403,824
Korea 123,056 $247,771 0 $112 56,031 $17,775
Russian Federation 98,294 $0 - - 110,729 $0
Brazil 95,291 $24,371 0 $169 92,386 $3,397
Pakistan 92,958 $112 0 $6 87,447 $92
Mexico 89,705 $6,037 - - 112,053 $2,792
Malaysia 80,889 $2,639 - - 24,968 $2,638
Saudi Arabia 77,151 $1,737 - - 47,916 $3,956
Turkey 71,943 $1,853 0 $4 39,200 $1,445
Philippines 66,560 $3,526 - - 36,797 $4,432
Thailand 63,630 $2,161 - - 55,316 $4,252
Spain 62,388 $14,306 0 $781 10,543 $2,828
Italy 59,793 $45,849 0 $929 18,492 $2,645
United Arab Emirates 56,332 $9,471 0 $30 6,824 $597
Germany 48,840 $14,237 0 $172 32,837 $23,076
Chile 44,435 $3,360 0 $12 30,821 $25,349
South Africa 41,733 $28,572 0 $2,673 17,651 $26,483
France 40,649 $59,352 108 $997 15,396 $32,711
Colombia 37,874 $87 - - 26,034 $87
Romania 35,035 $12,514 - - 4,174 $12,255
Venezuela 31,512 $51 - - 42,604 $36
United Kingdom 29,909 $19,722 1,050 $3,395 14,834 $13,990
Poland 26,795 $3,906 0 $112 15,695 $4,119
Uruguay 23,558 $40 0 $20 7,207 $59
Portugal 20,860 $1,187 - - 7,023 $1,156
Czech Republic 20,761 $928 - - 819 $915
Peru 20,638 $5,273 - - 23,075 $5,300
Japan 20,146 $62,386 76 $921 3,298 $18,145
Ecuador 18,233 $30 - - 17,137 $29
Taiwan 18,193 $15,979 - - 5,930 $2,757
Canada 17,831 $16,992 1,998 $557 8,998 $9,073
Nigeria 15,083 $90 - - 1,689 $81
Belgium 13,938 $1,569 - - 5,473 $1,465
Kenya 9,718 $57 0 $2 1,300 $37
Sri Lanka 9,561 $85 0 $1 3,129 $65
Ireland 8,921 $923 0 $306 9,401 $926
Australia 8,260 $7,840 419 $184 5,324 $3,334
Singapore 7,977 $1,300 58 $29 3,748 $506
Netherlands 7,929 $1,021 53 $66 3,470 $1,089
Israel 7,851 $1,545 0 $540 2,559 $1,776
Hong Kong 7,421 $6,813 0 $1,611 1,951 $2,128
Sweden 7,343 $696 0 $14 1,384 $696
Austria 7,023 $17,219 - - 293 $19,327
Hungary 5,705 $878 0 $37 2,938 $885
Norway 4,937 $647 4 $95 1,210 $607
Switzerland 3,046 $3,556 453 $1,727 1,066 $3,182
New Zealand 1,825 $1,199 0 $431 1,540 $1,160
Finland 1,727 $4,535 0 $196 1,126 $2,307
Denmark 1,271 $1,204 0 $12 908 $1,380
China 438 $0 - - 205 $0
Viet Nam - - 0 $381 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?