Talking Tom Gold Run
Vs
My Talking Tom 2
Vs
My Talking Angela
Vs
My Talking Tom
Graph View
Downloads
Last 30 Days
Line Graph View
Talking Tom Gold Run My Talking Tom 2 My Talking Angela My Talking Tom
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Russian Federation 392,607 $0 291,955 $0 201,678 $0 290,355 $0
Indonesia 361,569 $0 304,423 $0 233,572 $0 252,897 $0
Turkey 170,230 $0 324,947 $0 109,981 $0 206,266 $0
Thailand 118,643 $0 320,506 $0 19,147 $0 59,859 $0
Egypt 112,219 $0 168,535 $0 125,584 $0 110,288 $0
Mexico 94,510 $0 613,656 $0 95,526 $0 156,980 $0
Pakistan 94,092 $0 325,238 $8 140,300 $10 340,568 $12
Brazil 79,075 $12,794 654,921 $2,864 88,691 $940 74,895 $1,252
Korea 77,340 $4,744 32,334 $46 11,196 $0 11,438 $0
India 73,371 $19 2,384,617 $103 510,436 $29 1,815,037 $83
Malaysia 63,408 $0 129,690 $0 5,736 $0 21,855 $0
Philippines 61,197 $0 192,848 $0 16,250 $0 14,463 $0
United States 52,027 $245,150 383,891 $0 132,961 $0 147,706 $0
Germany 40,603 $0 65,635 $0 37,612 $0 51,232 $0
Saudi Arabia 39,235 $276 121,165 $0 31,523 $0 45,894 $0
Poland 36,634 $0 52,488 $0 2,943 $0 4,941 $0
Ecuador 25,720 $28 85,120 $4 12,855 $0 28,504 $21
Venezuela 24,082 $0 36,273 $14 11,088 $28 15,684 $12
Peru 23,005 $0 40,794 $0 15,973 $0 24,654 $91
Romania 22,620 $0 39,372 $0 6,415 $0 11,676 $0
Colombia 20,028 $0 61,741 $0 31,710 $12 40,650 $0
France 17,288 $17,076 40,044 $0 27,966 $0 28,628 $0
South Africa 15,201 $0 37,964 $0 36,882 $0 24,365 $0
United Kingdom 12,482 $14,116 36,163 $0 2,206 $0 2,844 $0
Sri Lanka 9,353 $18 38,728 $18 10,317 $0 44,785 $12
Israel 8,369 $630 11,569 $0 338 $0 2,533 $0
Italy 8,335 $0 48,481 $0 1,146 $0 2,260 $0
Uruguay 8,282 $0 7,412 $0 3,876 $0 4,817 $12
Chile 8,214 $0 41,135 $0 1,277 $0 9,779 $0
Spain 8,156 $216 43,053 $317 2,306 $0 2,338 $0
Netherlands 7,528 $54 9,299 $0 5,325 $0 7,879 $0
United Arab Emirates 7,245 $0 14,001 $0 1,722 $0 7,538 $0
Hungary 5,730 $63 47,188 $32 1,554 $30 2,169 $37
Austria 4,495 $199 6,369 $0 232 $0 2,347 $0
Canada 4,477 $12,127 25,042 $5,085 1,303 $0 1,479 $0
Czech Republic 4,341 $0 16,195 $0 6,747 $0 8,851 $0
Singapore 3,150 $0 5,322 $43 3,107 $0 3,575 $0
Ireland 2,925 $56 11,013 $61 1,767 $0 2,563 $36
Kenya 2,764 $0 21,895 $32 14,173 $129 14,271 $6
Switzerland 2,320 $425 2,863 $73 155 $6 580 $215
Nigeria 1,828 $6 9,667 $0 22,083 $0 6,289 $0
Sweden 1,722 $0 6,420 $0 54 $0 257 $0
Belgium 1,712 $0 11,205 $0 - - 1,801 $0
Japan 1,472 $38,354 4,357 $0 167 $0 406 $0
Australia 1,426 $8,544 11,991 $2,314 1,047 $0 1,685 $0
Portugal 1,379 $0 9,418 $0 943 $0 2,050 $0
Finland 1,328 $0 3,801 $0 435 $0 194 $0
Norway 981 $19 3,113 $20 198 $0 334 $0
Hong Kong 392 $22 2,089 $0 481 $0 1,101 $0
Taiwan 317 $0 6,556 $0 - - - -
New Zealand 111 $0 1,787 $0 - - - -
Denmark 94 $0 765 $0 - - - -
Viet Nam - - - - 212,350 $0 185,475 $0
China - - - - 375 $0 414 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?