Talking Tom Gold Run
Vs
My Talking Tom 2
Vs
My Talking Angela
Vs
Talking Tom Jetski 2
Graph View
Downloads
Last 30 Days
Line Graph View
Talking Tom Gold Run My Talking Tom 2 My Talking Angela Talking Tom Jetski 2
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Indonesia 388,986 $0 308,624 $0 246,564 $0 - -
Russian Federation 355,270 $0 342,872 $0 211,251 $0 - -
Turkey 142,420 $0 318,280 $0 119,649 $0 - -
India 138,196 $69 2,512,264 $120 435,527 $44 - -
Egypt 107,629 $24 206,958 $0 132,828 $0 - -
Pakistan 92,116 $298 352,780 $6 168,299 $0 - -
Thailand 91,974 $0 286,351 $0 16,670 $0 - -
Mexico 77,733 $0 640,546 $0 102,694 $0 - -
Brazil 75,288 $11,105 637,910 $3,034 97,864 $1,713 - -
Korea 73,045 $4,055 38,775 $10 11,759 $0 - -
Malaysia 57,853 $0 104,359 $0 7,335 $0 - -
United States 55,825 $299,019 403,655 $0 146,701 $0 - -
Germany 41,657 $0 73,847 $0 40,310 $0 - -
Ecuador 26,196 $20 105,880 $0 12,608 $5 - -
Poland 25,608 $0 59,017 $0 1,702 $0 - -
Saudi Arabia 23,461 $465 139,600 $0 34,449 $0 - -
Colombia 22,915 $0 81,644 $0 38,907 $12 - -
Venezuela 22,345 $0 50,497 $12 11,430 $22 - -
Peru 19,994 $62 55,574 $0 17,032 $29 - -
Romania 19,263 $0 49,411 $0 8,208 $0 - -
France 18,130 $19,640 45,174 $1,732 30,765 $0 - -
Philippines 16,133 $0 180,270 $0 19,951 $0 - -
United Kingdom 11,731 $17,922 40,584 $13,468 2,287 $0 - -
Sri Lanka 9,469 $65 49,232 $22 10,876 $4 - -
Israel 8,553 $437 14,691 $0 113 $0 - -
Spain 8,154 $129 45,480 $261 2,348 $0 - -
Netherlands 8,134 $96 16,633 $330 6,023 $0 - -
South Africa 7,181 $0 45,933 $0 35,885 $0 - -
Uruguay 6,724 $0 8,536 $0 3,604 $0 - -
Italy 4,821 $0 48,675 $0 - - - -
Chile 4,677 $0 49,852 $0 1,240 $0 - -
Austria 4,647 $199 6,886 $0 - - - -
Czech Republic 4,459 $0 17,439 $0 8,410 $0 - -
Canada 3,502 $9,965 20,282 $7,540 1,134 $0 - -
Singapore 2,934 $90 4,945 $51 3,381 $0 - -
Hungary 2,176 $55 55,505 $50 1,501 $44 - -
Switzerland 1,947 $301 3,069 $45 181 $0 - -
Kenya 1,880 $24 27,019 $17 14,600 $359 - -
Belgium 1,852 $0 15,406 $0 - - - -
Ireland 1,460 $69 10,752 $69 1,506 $4 - -
United Arab Emirates 1,422 $0 17,128 $0 2,166 $0 - -
Finland 1,343 $0 7,160 $0 622 $0 - -
Australia 1,324 $9,684 12,414 $4,724 1,053 $0 - -
Sweden 1,313 $0 7,278 $0 - - - -
Japan 1,050 $43,906 3,295 $0 206 $0 - -
Hong Kong 589 $0 1,817 $3 702 $0 - -
Norway 550 $19 3,297 $35 161 $16 - -
Portugal 507 $0 12,952 $0 217 $0 - -
Denmark 18 $0 1,397 $0 - - - -
Nigeria - - 12,197 $0 22,909 $0 - -
Taiwan - - 6,368 $0 - - - -
New Zealand - - 2,107 $0 - - - -
Viet Nam - - - - 209,135 $0 - -
China - - - - 402 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?