Talking Tom Gold Run
Vs
My Talking Tom 2
Vs
My Talking Tom
Vs
My Talking Angela
Graph View
Downloads
Last 30 Days
Line Graph View
Talking Tom Gold Run My Talking Tom 2 My Talking Tom My Talking Angela
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Russian Federation 419,511 $0 281,847 $0 304,438 $0 209,732 $0
Indonesia 374,408 $0 316,332 $0 263,035 $0 241,895 $0
Turkey 183,224 $0 308,015 $0 223,414 $0 114,846 $0
India 161,617 $19 2,446,293 $113 1,925,992 $89 543,584 $19
Thailand 128,701 $0 342,381 $0 76,908 $0 20,253 $0
Egypt 126,487 $0 113,987 $0 121,934 $0 130,843 $0
Pakistan 104,590 $0 309,541 $4 353,991 $10 146,170 $10
Mexico 101,794 $0 594,625 $0 203,226 $0 103,571 $0
Brazil 86,765 $13,242 595,239 $3,146 80,988 $1,211 89,834 $1,083
Philippines 86,309 $0 178,932 $0 18,425 $0 17,428 $0
Korea 83,188 $5,198 30,884 $46 12,695 $0 12,315 $0
United States 67,612 $186,787 382,039 $0 152,369 $0 137,074 $0
Malaysia 66,031 $0 135,003 $0 26,272 $0 6,439 $0
Saudi Arabia 42,363 $0 101,888 $0 58,998 $0 35,748 $0
Germany 42,056 $0 61,746 $0 54,290 $0 41,145 $0
Poland 36,449 $0 50,640 $0 9,732 $0 3,417 $0
Ecuador 35,687 $18 50,463 $4 38,663 $27 15,300 $0
Venezuela 28,692 $0 19,855 $20 17,150 $14 11,646 $30
Colombia 27,678 $0 41,162 $0 49,282 $0 32,255 $4
Peru 27,625 $0 22,948 $0 29,636 $0 16,503 $0
Romania 21,760 $0 32,639 $0 15,620 $0 6,472 $0
South Africa 18,980 $21 28,155 $0 25,458 $0 42,595 $0
France 18,401 $14,161 25,600 $0 28,261 $0 27,775 $6,729
United Kingdom 13,479 $14,557 34,756 $0 4,723 $0 2,287 $0
Sri Lanka 10,123 $5 31,630 $16 51,180 $18 10,764 $0
United Arab Emirates 10,113 $0 12,500 $0 8,826 $0 2,511 $167
Israel 8,807 $630 7,030 $0 2,815 $0 338 $0
Chile 8,757 $0 30,519 $0 22,989 $0 1,055 $0
Uruguay 8,664 $0 6,493 $0 5,721 $12 4,109 $0
Italy 8,593 $0 48,046 $0 10,006 $0 1,146 $0
Spain 8,344 $256 37,370 $265 2,531 $0 2,388 $0
Netherlands 6,454 $11 6,731 $0 6,547 $0 5,266 $0
Hungary 5,756 $48 28,803 $28 3,901 $37 1,730 $38
Austria 4,610 $65 6,421 $0 2,830 $0 232 $0
Canada 4,487 $12,305 23,027 $4,009 2,737 $0 1,404 $0
Czech Republic 4,475 $0 13,684 $0 9,296 $0 6,744 $0
Kenya 3,769 $10 14,037 $36 14,234 $6 14,165 $220
Ireland 3,733 $51 11,138 $61 3,040 $34 1,897 $2
Singapore 3,322 $0 5,266 $44 3,803 $0 3,171 $0
Nigeria 2,842 $6 7,699 $0 6,608 $0 23,089 $0
Switzerland 2,477 $443 2,858 $63 844 $215 160 $6
Japan 1,823 $48,725 4,539 $0 921 $0 267 $0
Belgium 1,817 $0 9,450 $0 2,372 $0 - -
Sweden 1,788 $0 6,169 $0 682 $0 54 $0
Portugal 1,560 $0 6,592 $0 2,529 $0 1,161 $0
Australia 1,513 $7,077 9,359 $2,314 2,652 $0 1,311 $0
Finland 1,421 $0 2,673 $0 1,073 $0 437 $0
Norway 1,161 $48 2,488 $22 368 $0 240 $0
Taiwan 727 $0 6,569 $0 659 $0 - -
Hong Kong 466 $129 2,135 $0 1,175 $0 571 $0
Denmark 130 $0 141 $0 - - - -
New Zealand 111 $0 1,041 $0 24 $0 - -
Viet Nam - - - - 191,935 $0 217,645 $0
China - - - - 453 $0 392 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?