Talking Tom Gold Run
Vs
My Talking Tom 2
Vs
Talking Tom Jetski
Vs
My Talking Tom
Graph View
Downloads
Last 30 Days
Line Graph View
Talking Tom Gold Run My Talking Tom 2 Talking Tom Jetski My Talking Tom
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Russian Federation 433,077 $0 293,927 $0 - - 317,746 $0
Indonesia 387,297 $0 327,066 $0 - - 272,137 $0
Turkey 187,702 $0 318,041 $0 - - 230,673 $0
India 164,678 $19 2,529,814 $116 - - 1,989,786 $92
Thailand 131,264 $0 352,837 $0 - - 79,087 $0
Egypt 130,257 $0 120,485 $0 - - 126,066 $0
Pakistan 107,541 $0 321,648 $6 - - 365,940 $12
Mexico 105,744 $0 615,986 $0 - - 207,243 $0
Brazil 89,914 $13,784 611,079 $3,258 - - 83,529 $1,265
Philippines 86,309 $0 185,775 $0 - - 18,800 $0
Korea 85,614 $5,312 32,273 $46 - - 13,113 $0
United States 69,054 $197,934 393,697 $0 - - 159,770 $0
Malaysia 68,269 $0 139,535 $0 - - 27,046 $0
Saudi Arabia 43,638 $0 106,678 $0 - - 60,709 $0
Germany 43,561 $0 64,080 $0 - - 56,171 $0
Poland 37,169 $0 52,931 $0 - - 9,990 $0
Ecuador 36,595 $20 56,562 $4 - - 39,524 $27
Venezuela 29,435 $0 21,535 $20 - - 17,576 $14
Colombia 28,488 $0 44,447 $0 - - 51,061 $0
Peru 28,320 $0 23,978 $0 - - 30,235 $0
Romania 22,250 $0 34,307 $0 - - 16,072 $0
South Africa 19,285 $21 29,750 $0 - - 26,319 $0
France 19,034 $14,751 26,527 $0 - - 29,092 $0
United Kingdom 13,922 $15,206 35,916 $0 - - 4,824 $0
Sri Lanka 10,437 $8 33,307 $16 - - 52,580 $18
United Arab Emirates 10,113 $0 13,130 $0 - - 9,071 $0
Israel 9,136 $630 7,323 $0 - - 2,930 $0
Chile 9,074 $0 32,337 $0 - - 23,279 $0
Uruguay 8,951 $0 6,822 $0 - - 5,887 $12
Italy 8,898 $0 50,066 $0 - - 10,006 $0
Spain 8,624 $262 38,880 $301 - - 2,614 $0
Netherlands 7,129 $11 7,359 $0 - - 7,263 $0
Hungary 5,856 $51 31,318 $30 - - 3,965 $37
Austria 4,776 $65 6,664 $0 - - 2,950 $0
Czech Republic 4,628 $0 14,565 $0 - - 9,584 $0
Canada 4,578 $12,305 23,930 $5,085 - - 2,789 $0
Ireland 3,783 $55 11,530 $64 - - 3,113 $36
Kenya 3,769 $10 14,501 $40 - - 14,674 $6
Singapore 3,433 $0 5,476 $49 - - 3,971 $0
Nigeria 2,842 $6 8,034 $0 - - 6,826 $0
Switzerland 2,562 $443 2,965 $67 - - 853 $215
Belgium 1,871 $0 9,936 $0 - - 2,372 $0
Japan 1,866 $53,426 4,591 $0 - - 921 $0
Sweden 1,834 $0 6,437 $0 - - 682 $0
Portugal 1,606 $0 6,922 $0 - - 2,577 $0
Australia 1,595 $7,451 9,687 $2,314 - - 2,680 $0
Finland 1,474 $0 2,948 $0 - - 1,121 $0
Norway 1,179 $48 2,586 $22 - - 378 $0
Taiwan 727 $0 6,569 $0 - - 659 $0
Hong Kong 477 $129 2,194 $0 - - 1,212 $0
Denmark 130 $0 159 $0 - - - -
New Zealand 111 $0 1,057 $0 - - 24 $0
Viet Nam - - - - - - 198,579 $0
China - - - - - - 468 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?