WSOP Poker: Texas Holdem Game
Vs
Blackjack 21: Blackjackist
Vs
Mega Hit Poker: Texas Holdem
Graph View
Downloads
Last 30 Days
Line Graph View
WSOP Poker: Texas Holdem Game Blackjack 21: Blackjackist Mega Hit Poker: Texas Holdem
Country Downloads Revenues Downloads Revenues Downloads Revenues
India 169,288 $18,504 57,600 $1,446 14,611 $6,152
United States 63,947 $2,564,652 76,275 $217,613 56,170 $227,866
Philippines 49,220 $8,451 39,008 $4,654 0 $5,409
Indonesia 36,461 $8,031 6,895 $4,074 12,798 $15,275
Pakistan 25,547 $2,194 3,002 $174 0 $196
Kenya 19,428 $8,288 7,322 $28 0 $28
Venezuela 16,742 $118 896 $56 0 $56
Mexico 15,200 $14,197 10,366 $12,890 0 $12,388
Malaysia 14,957 $2,226 10,650 $1,639 5,430 $5,762
Colombia 14,216 $147 7,063 $125 152 $134
Brazil 13,510 $12,684 12,255 $6,076 1,852 $7,572
Thailand 10,107 $7,391 2,152 $5,131 8,725 $5,824
Germany 9,819 $108,360 7,115 $10,362 0 $22,546
United Kingdom 7,751 $118,699 8,632 $10,322 2,802 $15,581
Egypt 7,306 $3,462 6,246 $2,247 0 $1,588
Nigeria 7,238 $67 8,944 $56 0 $56
France 6,896 $25,951 9,124 $18,619 2,965 $10,939
Japan 6,214 $58,581 6,316 $16,916 5,944 $42,006
Sri Lanka 5,720 $300 2,824 $56 0 $56
Ecuador 5,455 $108 5,341 $31 0 $32
Turkey 5,170 $2,529 12,721 $6,278 0 $3,687
Ireland 5,024 $18,395 4,837 $102 228 $114
Poland 4,239 $11,763 903 $1,937 941 $5,016
Czech Republic 4,080 $76,949 3,380 $34,358 0 $12,349
Romania 4,039 $36,282 2,128 $18,977 0 $31,549
Peru 3,452 $174 2,498 $97 0 $120
Australia 3,116 $118,304 3,757 $9,453 1,978 $12,690
Norway 3,022 $10,290 2,865 $287 928 $1,336
Uruguay 2,964 $70 1,952 $63 0 $101
Spain 2,959 $21,078 6,518 $4,113 2,116 $6,433
Sweden 2,784 $8,670 4,985 $1,311 0 $3,794
Switzerland 2,483 $27,711 2,504 $9,797 876 $12,251
Portugal 2,392 $7,297 2,573 $5,387 0 $6,116
South Africa 2,085 $4,187 2,263 $959 0 $1,479
Hungary 2,004 $16,605 2,056 $973 719 $980
Netherlands 1,977 $39,279 2,281 $2,252 1,155 $2,598
Austria 1,934 $16,036 1,835 $6,174 0 $3,839
Chile 1,869 $4,376 1,439 $5,073 0 $4,426
Canada 1,497 $168,515 1,087 $12,895 982 $15,813
Israel 1,326 $26,171 1,899 $28,820 0 $3,834
Belgium 1,326 $40,090 1,318 $3,784 0 $7,390
Hong Kong 1,126 $15,305 2,247 $15,190 1,049 $18,706
Singapore 1,040 $11,881 2,403 $1,101 907 $5,413
Finland 956 $9,804 449 $1,293 0 $7,501
New Zealand 562 $16,757 2,393 $9,610 1,191 $15,263
Italy 443 $34,215 5,350 $22,159 441 $16,746
Korea 419 $32,258 778 $6,379 412 $6,359
Denmark 396 $2,838 577 $1,697 0 $213
Taiwan 0 $1,796 4,917 $1,533 4,644 $27,624
Viet Nam - - 23,146 $496 - -
Russian Federation - - 13,311 $0 402 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?