WSOP Poker: Texas Holdem Game
Vs
Texas Hold'em Poker: Pokerist
Vs
Governor of Poker 3 - Texas
Graph View
Downloads
Last 30 Days
Line Graph View
WSOP Poker: Texas Holdem Game Texas Hold'em Poker: Pokerist Governor of Poker 3 - Texas
Country Downloads Revenues Downloads Revenues Downloads Revenues
India 181,879 $14,776 4,034 $4,495 48 $1,456
United States 64,011 $2,529,426 35,974 $179,440 25,726 $189,872
Philippines 49,543 $6,194 0 $5,074 1,642 $5,809
Indonesia 30,927 $7,646 0 $4,480 0 $4,192
Pakistan 25,547 $2,092 0 $769 0 $562
Kenya 19,828 $8,288 190 $28 0 $43
Malaysia 16,109 $2,094 2,721 $2,467 6,312 $1,309
Venezuela 14,998 $118 217 $170 0 $60
Mexico 14,570 $14,031 0 $14,594 0 $13,607
Colombia 13,943 $142 6,386 $142 77 $291
Brazil 13,894 $16,340 5,048 $9,986 8,900 $20,247
Thailand 10,023 $7,276 8,927 $6,203 8,972 $6,277
Germany 9,618 $108,360 0 $48,491 4,286 $167,720
United Kingdom 8,090 $109,445 2,509 $16,976 2,216 $19,648
Egypt 7,596 $3,253 0 $1,403 0 $838
Nigeria 7,207 $202 6,464 $81 0 $51
France 7,077 $29,210 5,162 $80,905 9,084 $166,156
Japan 6,195 $58,355 5,791 $64,235 5,150 $10,377
Turkey 6,194 $2,603 0 $3,744 0 $9,032
Sri Lanka 5,756 $661 0 $56 0 $85
Ecuador 5,460 $108 71 $56 0 $58
Ireland 4,952 $17,550 5,373 $5,089 3,966 $11,584
Romania 4,224 $32,177 421 $31,661 1,538 $32,373
Poland 4,123 $10,867 147 $6,071 681 $28,912
Czech Republic 3,765 $70,575 4,457 $72,717 4,366 $79,384
Peru 3,340 $302 856 $113 0 $130
Norway 3,154 $8,838 2,915 $939 3,081 $4,851
Sweden 3,133 $8,049 2,652 $7,308 3,464 $19,565
Australia 3,057 $122,987 717 $6,791 969 $5,116
Uruguay 3,030 $73 69 $2,756 0 $59
Spain 2,772 $21,594 6,233 $41,177 6,871 $64,653
Switzerland 2,548 $26,452 2,434 $24,912 2,462 $37,605
Portugal 2,404 $7,297 1,195 $7,274 3,160 $22,500
Austria 2,192 $15,529 654 $4,188 2,153 $17,551
South Africa 2,084 $4,447 938 $1,222 1,373 $2,359
Hungary 1,979 $16,354 1,788 $4,993 2,119 $18,417
Chile 1,944 $4,255 0 $3,845 0 $4,891
Netherlands 1,794 $32,914 1,541 $14,276 1,792 $82,043
Canada 1,605 $167,029 797 $18,097 770 $28,351
Belgium 1,400 $40,218 44 $5,157 267 $28,753
Israel 1,331 $26,827 1,554 $55,840 1,329 $4,046
Singapore 1,192 $5,970 980 $150,680 788 $5,789
Hong Kong 1,135 $14,658 1,431 $69,265 1,073 $7,860
Finland 955 $10,108 393 $5,457 1,796 $9,608
New Zealand 863 $16,616 0 $9,490 483 $11,884
Italy 443 $34,094 1,979 $49,824 6,028 $281,178
Denmark 424 $2,807 136 $1,420 336 $9,702
Taiwan 323 $1,796 5,640 $24,598 - -
Korea 210 $16,129 202 $1,697 198 $2,601
Russian Federation - - 11,449 $0 - -
Viet Nam - - - - 0 $379
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?