WSOP Poker: Texas Holdem Game
Vs
Governor of Poker 3 - Texas
Vs
Blackjack 21: Blackjackist
Graph View
Downloads
Last 30 Days
Line Graph View
WSOP Poker: Texas Holdem Game Governor of Poker 3 - Texas Blackjack 21: Blackjackist
Country Downloads Revenues Downloads Revenues Downloads Revenues
India 169,288 $18,504 48 $1,190 57,600 $1,446
United States 63,947 $2,564,652 25,780 $190,759 76,275 $217,613
Philippines 49,220 $8,451 7,059 $5,738 39,008 $4,654
Indonesia 36,461 $8,031 0 $4,211 6,895 $4,074
Pakistan 25,547 $2,194 0 $526 3,002 $174
Kenya 19,428 $8,288 0 $42 7,322 $28
Venezuela 16,742 $118 0 $60 896 $56
Mexico 15,200 $14,197 0 $13,764 10,366 $12,890
Malaysia 14,957 $2,226 6,847 $1,429 10,650 $1,639
Colombia 14,216 $147 384 $291 7,063 $125
Brazil 13,510 $12,684 9,478 $21,388 12,255 $6,076
Thailand 10,107 $7,391 9,280 $6,284 2,152 $5,131
Germany 9,819 $108,360 6,147 $170,819 7,115 $10,362
United Kingdom 7,751 $118,699 2,370 $24,795 8,632 $10,322
Egypt 7,306 $3,462 0 $1,004 6,246 $2,247
Nigeria 7,238 $67 0 $57 8,944 $56
France 6,896 $25,951 10,313 $166,119 9,124 $18,619
Japan 6,214 $58,581 4,198 $6,123 6,316 $16,916
Sri Lanka 5,720 $300 0 $84 2,824 $56
Ecuador 5,455 $108 0 $58 5,341 $31
Turkey 5,170 $2,529 0 $9,071 12,721 $6,278
Ireland 5,024 $18,395 3,962 $11,457 4,837 $102
Poland 4,239 $11,763 799 $29,560 903 $1,937
Czech Republic 4,080 $76,949 4,371 $89,112 3,380 $34,358
Romania 4,039 $36,282 1,519 $36,466 2,128 $18,977
Peru 3,452 $174 0 $128 2,498 $97
Australia 3,116 $118,304 1,003 $5,425 3,757 $9,453
Norway 3,022 $10,290 2,948 $3,951 2,865 $287
Uruguay 2,964 $70 0 $56 1,952 $63
Spain 2,959 $21,078 7,212 $64,048 6,518 $4,113
Sweden 2,784 $8,670 3,440 $19,379 4,985 $1,311
Switzerland 2,483 $27,711 2,456 $37,166 2,504 $9,797
Portugal 2,392 $7,297 3,207 $25,579 2,573 $5,387
South Africa 2,085 $4,187 1,357 $2,341 2,263 $959
Hungary 2,004 $16,605 2,103 $18,302 2,056 $973
Netherlands 1,977 $39,279 2,058 $82,043 2,281 $2,252
Austria 1,934 $16,036 2,038 $18,350 1,835 $6,174
Chile 1,869 $4,376 0 $4,897 1,439 $5,073
Canada 1,497 $168,515 788 $25,357 1,087 $12,895
Israel 1,326 $26,171 1,327 $4,048 1,899 $28,820
Belgium 1,326 $40,090 134 $28,237 1,318 $3,784
Hong Kong 1,126 $15,305 1,060 $8,123 2,247 $15,190
Singapore 1,040 $11,881 756 $6,003 2,403 $1,101
Finland 956 $9,804 2,009 $9,597 449 $1,293
New Zealand 562 $16,757 451 $11,544 2,393 $9,610
Italy 443 $34,215 6,162 $266,422 5,350 $22,159
Korea 419 $32,258 396 $5,564 778 $6,379
Denmark 396 $2,838 295 $9,702 577 $1,697
Taiwan 0 $1,796 - - 4,917 $1,533
Viet Nam - - 0 $360 23,146 $496
Russian Federation - - - - 13,311 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?