Qatar Living
Vs
Bouncemasters: Penguin Games
Vs
Call of Duty: Mobile Season 4
Vs
Mario Kart Tour
Graph View
Downloads
Last 30 Days
Line Graph View
Qatar Living Bouncemasters: Penguin Games Call of Duty: Mobile Season 4 Mario Kart Tour
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil - - 105,146 $90 80,264 $359,035 66,516 $17,147
Russian Federation - - 76,939 $0 - - - -
United States - - 39,865 $5,892 321,198 $5,079,931 80,277 $555,258
Korea - - 19,488 $113 - - 11,442 $4,446
Ireland - - 9,989 $0 1,804 $22,852 1,504 $280
Spain - - 9,864 $21 9,093 $204,882 9,497 $6,408
France - - 8,333 $33 22,866 $365,160 21,833 $68,269
India - - 8,033 $16 120,445 $211,226 33,652 $114
United Kingdom - - 5,849 $270 23,412 $220,098 12,758 $16,091
Italy - - 5,506 $0 8,749 $167,682 7,763 $4,814
Poland - - 5,181 $7 0 $48,966 - -
Uruguay - - 3,177 $48 8,906 $12,257 2,051 $51
Canada - - 3,073 $115 12,403 $247,204 9,079 $16,455
Netherlands - - 2,792 $29 5,658 $68,877 4,372 $12,605
Australia - - 2,762 $203 7,357 $254,064 3,751 $17,892
Japan - - 2,625 $158 8,443 $441,773 24,861 $238,508
Germany - - 2,457 $0 31,304 $936,779 22,985 $85,162
Romania - - 1,942 $0 0 $18,838 - -
Austria - - 1,847 $0 3,133 $132,517 2,318 $19,735
Hungary - - 1,703 $88 1,985 $43,251 485 $72
Chile - - 1,586 $0 20,264 $60,803 6,299 $3,331
Finland - - 1,518 $0 1,340 $24,670 259 $2,138
Czech Republic - - 1,107 $0 1,270 $24,725 - -
Switzerland - - 1,096 $160 2,297 $54,932 2,724 $17,790
Portugal - - 1,027 $26 1,512 $45,677 323 $199
Norway - - 870 $89 611 $14,562 426 $380
Sweden - - 820 $0 1,542 $49,827 511 $2,723
Colombia - - 804 $0 57,932 $14,064 13,550 $288
Hong Kong - - 731 $0 189 $26,616 1,741 $6,699
Belgium - - 537 $0 - - - -
Denmark - - 110 $0 268 $1,290 192 $368
Singapore - - 99 $0 - - 1,045 $2,278
China - - 1 $0 - - - -
United Arab Emirates - - 0 $21 15,588 $152,631 - -
Ecuador - - 0 $14 27,591 $3,869 10,132 $128
South Africa - - 0 $748 21,251 $110,002 - -
Mexico - - - - 184,768 $1,327,074 104,409 $5,823
Saudi Arabia - - - - 97,488 $106,856 - -
Peru - - - - 32,208 $32,309 8,641 $1,650
Venezuela - - - - 30,327 $8,340 23,062 $90
New Zealand - - - - 6,817 $172,550 263 $0
Nigeria - - - - 5,403 $3,545 - -
Kenya - - - - 5,197 $39,442 - -
Israel - - - - 1,302 $63,591 - -
Pakistan - - - - 0 $6,042 - -
Turkey - - - - 0 $165,829 - -
Egypt - - - - 0 $4,252 - -
Sri Lanka - - - - 0 $2,671 - -
Taiwan - - - - - - 10,555 $0
Malaysia - - - - - - 8,832 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?