Qatar Living
Vs
Bouncemasters: Penguin Games
Vs
Mario Kart Tour
Vs
Messenger
Graph View
Downloads
Last 30 Days
Line Graph View
Qatar Living Bouncemasters: Penguin Games Mario Kart Tour Messenger
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil - - 93,100 $98 62,430 $15,462 716,625 $28
United States - - 73,925 $5,601 115,814 $520,117 1,238,222 $50,201
Russian Federation - - 53,334 $0 - - 20,660 $0
Korea - - 18,673 $101 24,449 $4,093 66,879 $13
Italy - - 18,138 $0 9,430 $5,442 253,447 $1,190
Uruguay - - 15,941 $56 3,818 $42 14,080 $68
Saudi Arabia - - 15,088 $0 - - 209,277 $4
France - - 11,824 $295 22,803 $59,995 287,918 $1,687
Ireland - - 10,831 $52 2,477 $210 25,224 $246
Germany - - 10,423 $0 36,918 $79,519 220,268 $2,994
India - - 9,399 $0 29,432 $47 3,275,773 $112
Venezuela - - 9,168 $0 24,289 $82 216,868 $0
Spain - - 9,157 $34 16,016 $7,261 177,797 $323
Chile - - 8,756 $0 13,622 $3,882 73,294 $86
Poland - - 7,848 $0 - - 161,934 $866
United Kingdom - - 7,216 $456 15,433 $24,084 161,586 $2,721
Romania - - 4,786 $2,449 - - 87,457 $230
Portugal - - 4,019 $0 746 $229 33,521 $26
Austria - - 3,750 $0 3,354 $23,937 23,520 $31
Canada - - 3,745 $120 13,180 $12,016 96,635 $2,138
Netherlands - - 2,906 $22 3,601 $11,774 46,056 $1,525
Australia - - 2,904 $170 4,513 $14,756 73,508 $997
Japan - - 2,669 $148 24,090 $224,018 22,107 $37
Hungary - - 1,779 $82 764 $69 22,480 $211
Ecuador - - 1,704 $28 19,587 $139 164,469 $0
Mexico - - 1,665 $0 127,582 $6,429 725,690 $24
Belgium - - 1,414 $0 - - 47,764 $112
Hong Kong - - 1,113 $32 2,940 $7,698 26,206 $25
Switzerland - - 1,037 $109 2,658 $16,387 21,452 $173
Norway - - 1,033 $81 870 $315 10,642 $989
Finland - - 1,014 $0 505 $1,995 24,084 $0
Czech Republic - - 891 $0 - - 31,035 $684
Colombia - - 804 $0 25,777 $355 326,837 $0
Sweden - - 267 $0 1,536 $3,008 25,389 $73
Singapore - - 179 $0 1,704 $2,055 24,653 $923
United Arab Emirates - - 65 $27 - - 59,145 $180
China - - 2 $0 - - - -
Peru - - 0 $922 14,944 $1,671 341,053 $11
Taiwan - - - - 19,635 $0 44,670 $45
Malaysia - - - - 6,573 $0 338,773 $146
New Zealand - - - - 606 $0 33,133 $669
Denmark - - - - 369 $1,051 23,040 $1,091
Egypt - - - - 0 $126 335,794 $1
Indonesia - - - - - - 1,253,906 $0
Viet Nam - - - - - - 889,455 $122
Philippines - - - - - - 846,988 $405
Pakistan - - - - - - 844,267 $0
Thailand - - - - - - 837,192 $811
Nigeria - - - - - - 410,071 $0
Turkey - - - - - - 305,014 $205
Sri Lanka - - - - - - 104,091 $12
Kenya - - - - - - 80,086 $0
South Africa - - - - - - 65,051 $354
Israel - - - - - - 18,625 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?