Pou
Vs
Plants vs. Zombies™
Vs
My Talking Angela
Vs
Subway Surfers
Graph View
Downloads
Last 30 Days
Line Graph View
Pou Plants vs. Zombies™ My Talking Angela Subway Surfers
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 949,648 $4,675 89,963 $12 93,255 $1,149 1,311,008 $3,426
Mexico 898,098 $1,324 663,904 $0 108,800 $0 755,400 $2,096
Indonesia 320,649 $0 458,742 $0 250,607 $0 532,905 $957
Russian Federation 202,200 $0 264,480 $0 217,912 $0 615,158 $0
Philippines 200,353 $0 344,679 $0 18,078 $0 285,129 $2,644
United States 164,734 $0 177,065 $0 142,151 $0 520,501 $64,335
Chile 144,757 $0 80,888 $0 1,055 $0 63,514 $1,294
Ecuador 132,623 $48 82,907 $0 16,314 $0 170,560 $44
Colombia 91,476 $12 111,140 $0 32,891 $2 205,370 $90
Peru 82,512 $1,066 105,932 $0 17,090 $0 47,956 $4,987
Spain 78,984 $3,541 37,083 $91 2,475 $0 83,309 $933
Poland 71,899 $0 19,095 $0 3,656 $0 59,694 $923
Germany 60,206 $0 31,928 $0 44,475 $0 180,687 $6,898
Malaysia 58,094 $0 55,695 $0 7,887 $0 166,925 $2,695
Turkey 55,187 $0 20,453 $0 117,924 $0 516,880 $1,744
Venezuela 50,898 $12 36,834 $0 12,156 $28 75,653 $30
Italy 44,972 $0 24,954 $0 1,146 $0 63,567 $1,816
France 27,025 $52,412 18,281 $0 27,727 $11,142 156,301 $4,532
Portugal 18,556 $0 7,934 $0 1,204 $0 26,405 $1,116
India 17,347 $22 148,836 $85 575,696 $27 2,805,498 $535
Hungary 17,314 $76 4,580 $0 1,864 $36 106,520 $661
Korea 14,555 $3 31,431 $0 12,733 $0 37,348 $1,364
Uruguay 12,665 $46 8,963 $0 4,308 $0 13,593 $86
Czech Republic 10,850 $0 6,413 $0 7,026 $0 19,843 $709
Romania 6,247 $0 8,370 $0 6,677 $0 49,592 $11,876
Ireland 6,156 $49 5,454 $39 2,003 $2 13,597 $952
Austria 5,923 $0 9,154 $0 232 $0 7,568 $6,876
Netherlands 5,446 $912 6,406 $0 5,399 $0 33,776 $907
Saudi Arabia 5,020 $0 8,755 $0 38,333 $0 245,800 $1,111
Finland 4,880 $0 5,629 $0 437 $0 10,015 $1,986
Singapore 2,461 $0 5,837 $0 3,274 $0 9,476 $268
United Kingdom 2,374 $45,959 23,884 $0 2,367 $0 59,722 $5,523
Canada 1,386 $5,443 15,423 $0 1,468 $0 43,732 $4,170
Australia 1,244 $0 8,651 $0 1,406 $0 38,186 $1,375
Japan 240 $0 8,204 $0 380 $0 7,504 $965
Switzerland 169 $0 2,512 $0 174 $6 3,299 $2,265
Norway 106 $0 2,265 $0 312 $0 6,886 $589
Hong Kong 83 $10 5,134 $0 656 $0 4,673 $1,691
Viet Nam - - 196,902 $0 225,285 $0 - -
Thailand - - 147,401 $0 20,936 $0 453,293 $1,114
Egypt - - 52,650 $0 135,815 $0 633,913 $66
Taiwan - - 10,334 $0 - - 15,985 $1,744
Pakistan - - 6,928 $0 151,040 $10 689,172 $97
Sweden - - 5,899 $0 54 $0 8,629 $720
United Arab Emirates - - 5,270 $0 2,916 $356 61,336 $245
Belgium - - 5,094 $0 - - 22,934 $1,110
New Zealand - - 4,428 $0 - - 7,344 $1,240
South Africa - - 3,686 $0 45,081 $0 102,468 $25,069
Denmark - - 2,806 $0 - - 11,404 $139
Israel - - 2,572 $0 338 $0 66,987 $1,752
Nigeria - - 2,452 $0 23,935 $0 38,782 $252
Sri Lanka - - 1,180 $9 11,149 $0 81,756 $60
Kenya - - 0 $7 14,951 $250 26,293 $30
China - - - - 408 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?