Pou
Vs
Plants vs. Zombies™
Vs
Tomb of the Mask
Vs
My Talking Tom 2
Graph View
Downloads
Last 30 Days
Line Graph View
Pou Plants vs. Zombies™ Tomb of the Mask My Talking Tom 2
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 949,648 $4,675 89,963 $12 410,560 $15,049 621,719 $3,250
Mexico 898,098 $1,324 663,904 $0 457,874 $0 620,423 $0
Indonesia 320,649 $0 458,742 $0 420,348 $0 327,465 $0
Russian Federation 202,200 $0 264,480 $0 414,500 $0 293,360 $0
Philippines 200,353 $0 344,679 $0 147,384 $0 183,640 $0
United States 164,734 $0 177,065 $0 268,941 $354,128 396,939 $0
Chile 144,757 $0 80,888 $0 53,663 $0 31,817 $0
Ecuador 132,623 $48 82,907 $0 173,726 $0 50,922 $4
Colombia 91,476 $12 111,140 $0 156,021 $0 39,835 $0
Peru 82,512 $1,066 105,932 $0 34,205 $0 23,502 $0
Spain 78,984 $3,541 37,083 $91 27,255 $305 37,493 $226
Poland 71,899 $0 19,095 $0 51,878 $0 52,708 $0
Germany 60,206 $0 31,928 $0 44,473 $0 64,034 $0
Malaysia 58,094 $0 55,695 $0 73,785 $0 142,079 $0
Turkey 55,187 $0 20,453 $0 151,692 $0 318,818 $0
Venezuela 50,898 $12 36,834 $0 95,468 $0 19,232 $20
Italy 44,972 $0 24,954 $0 19,767 $0 50,494 $0
France 27,025 $52,412 18,281 $0 23,358 $4,246 26,403 $0
Portugal 18,556 $0 7,934 $0 15,213 $0 6,936 $0
India 17,347 $22 148,836 $85 114,221 $21 2,538,285 $119
Hungary 17,314 $76 4,580 $0 6,762 $44 26,404 $27
Korea 14,555 $3 31,431 $0 11,785 $2,658 31,510 $46
Uruguay 12,665 $46 8,963 $0 10,457 $14 6,719 $0
Czech Republic 10,850 $0 6,413 $0 8,224 $0 13,616 $0
Romania 6,247 $0 8,370 $0 11,989 $0 31,897 $0
Ireland 6,156 $49 5,454 $39 8,266 $121 11,499 $60
Austria 5,923 $0 9,154 $0 5,522 $0 6,653 $0
Netherlands 5,446 $912 6,406 $0 6,466 $31 6,516 $0
Saudi Arabia 5,020 $0 8,755 $0 56,526 $0 101,875 $0
Finland 4,880 $0 5,629 $0 2,476 $0 2,533 $0
Singapore 2,461 $0 5,837 $0 2,900 $74 5,497 $47
United Kingdom 2,374 $45,959 23,884 $0 28,068 $14,933 35,495 $0
Canada 1,386 $5,443 15,423 $0 16,940 $13,397 23,191 $2,988
Australia 1,244 $0 8,651 $0 9,001 $10,910 9,674 $2,314
Japan 240 $0 8,204 $0 6,297 $4,660 4,610 $0
Switzerland 169 $0 2,512 $0 2,680 $57 2,933 $59
Norway 106 $0 2,265 $0 3,488 $88 2,512 $22
Hong Kong 83 $10 5,134 $0 680 $55 2,265 $1
Viet Nam - - 196,902 $0 239,308 $0 - -
Thailand - - 147,401 $0 203,882 $0 356,023 $0
Egypt - - 52,650 $0 98,187 $0 117,037 $0
Taiwan - - 10,334 $0 1,914 $0 6,937 $0
Pakistan - - 6,928 $0 - - 310,010 $2
Sweden - - 5,899 $0 6,288 $0 6,316 $0
United Arab Emirates - - 5,270 $0 14,784 $0 13,242 $0
Belgium - - 5,094 $0 2,491 $0 9,852 $0
New Zealand - - 4,428 $0 3,591 $0 1,082 $0
South Africa - - 3,686 $0 19,128 $0 29,053 $0
Denmark - - 2,806 $0 1,080 $0 146 $0
Israel - - 2,572 $0 8,116 $0 7,193 $0
Nigeria - - 2,452 $0 - - 7,894 $0
Sri Lanka - - 1,180 $9 0 $14 32,477 $16
Kenya - - 0 $7 2,091 $0 14,803 $32
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?