Pou
Vs
Plants vs. Zombies™
Vs
Zombie Tsunami
Vs
My Talking Tom Friends
Graph View
Downloads
Last 30 Days
Line Graph View
Pou Plants vs. Zombies™ Zombie Tsunami My Talking Tom Friends
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 922,672 $4,508 85,181 $12 118,396 $2,076 371,555 $4,031
Mexico 868,845 $1,285 642,542 $0 339,283 $873 419,749 $485
Indonesia 309,586 $0 457,452 $0 315,501 $0 322,441 $28
Russian Federation 194,970 $0 256,095 $0 81,876 $0 331,638 $0
Philippines 189,802 $0 333,141 $0 71,775 $1,587 216,743 $4,106
United States 159,985 $0 169,162 $0 31,336 $5,509 313,590 $9,607
Chile 143,111 $0 77,169 $0 26,755 $201 40,450 $0
Ecuador 126,390 $46 67,300 $0 55,406 $14 48,097 $52
Colombia 88,005 $12 105,697 $0 31,409 $6 52,233 $14
Peru 79,548 $1,054 103,430 $0 20,560 $3,770 37,786 $1,129
Spain 76,694 $3,402 36,263 $98 10,374 $122 33,240 $2,677
Poland 69,493 $0 17,872 $0 - - 43,913 $0
Germany 58,189 $0 31,180 $0 - - 66,974 $0
Malaysia 55,708 $0 54,276 $0 0 $163 136,320 $0
Turkey 52,699 $0 19,743 $0 39,353 $76 263,271 $1,280
Venezuela 49,211 $12 36,437 $0 14,811 $0 31,504 $44
Italy 43,440 $0 24,015 $0 31,427 $845 46,355 $0
France 27,427 $47,735 17,660 $0 14,902 $1,656 26,927 $72,448
Portugal 17,882 $0 7,567 $0 6,198 $220 12,869 $0
India 17,347 $22 143,581 $82 9,225 $12 2,279,203 $124
Hungary 16,914 $72 3,575 $0 1,791 $86 42,694 $95
Korea 14,137 $3 30,304 $0 1,351 $64 23,365 $1,387
Uruguay 12,307 $42 8,604 $0 19,750 $28 7,747 $0
Czech Republic 10,492 $0 6,073 $0 1,786 $24 10,359 $0
Ireland 6,331 $48 4,864 $36 3,671 $109 10,810 $343
Romania 6,080 $0 7,635 $0 2,394 $8,744 16,031 $0
Austria 5,689 $0 9,071 $0 - - 6,481 $0
Netherlands 5,261 $855 6,401 $0 2,269 $125 9,383 $925
Finland 4,666 $0 5,470 $0 - - 6,809 $0
Saudi Arabia 4,628 $0 8,370 $0 - - 153,629 $3,267
Singapore 2,379 $0 5,641 $0 1,756 $51 5,653 $61
United Kingdom 2,297 $45,959 23,242 $0 3,614 $101 33,024 $81,226
Canada 1,379 $4,442 14,920 $0 2,088 $48 17,691 $34,124
Australia 1,232 $0 8,545 $0 793 $3 7,069 $32,380
Japan 240 $0 7,899 $0 86 $4 4,319 $673
Switzerland 164 $0 2,424 $0 760 $157 2,866 $291
Norway 102 $0 2,135 $0 135 $16 3,015 $78
Hong Kong 82 $10 4,826 $0 206 $62 1,927 $13
Viet Nam - - 190,528 $0 - - 187,950 $0
Thailand - - 144,015 $0 20,989 $0 241,529 $0
Egypt - - 50,827 $0 35,668 $0 224,563 $1,310
Taiwan - - 10,208 $0 0 $61 1,288 $0
Pakistan - - 6,464 $0 - - 333,752 $40
Sweden - - 5,665 $0 - - 7,385 $0
United Arab Emirates - - 5,051 $0 - - 20,179 $2,576
Belgium - - 4,878 $0 335 $34 11,928 $0
New Zealand - - 4,282 $0 - - 548 $0
South Africa - - 3,520 $0 - - 35,758 $0
Denmark - - 2,726 $0 - - 274 $0
Israel - - 2,469 $0 - - 8,472 $122
Nigeria - - 2,451 $0 - - 11,378 $52
Sri Lanka - - 1,183 $9 - - 47,467 $24
Kenya - - 0 $7 - - 14,335 $249
China - - - - 167 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?