Pou
Vs
My Talking Tom 2
Vs
My Talking Angela
Vs
Subway Surfers
Graph View
Downloads
Last 30 Days
Line Graph View
Pou My Talking Tom 2 My Talking Angela Subway Surfers
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 906,696 $4,197 686,361 $2,982 92,215 $1,022 1,593,101 $3,369
Mexico 850,288 $1,302 647,203 $0 99,419 $0 774,559 $2,134
Indonesia 307,517 $0 315,110 $0 241,895 $0 522,735 $850
Russian Federation 194,844 $0 306,656 $0 209,035 $0 612,190 $0
Philippines 161,215 $0 202,657 $0 16,846 $0 295,457 $2,610
United States 160,648 $0 399,782 $0 137,816 $0 505,601 $62,294
Chile 141,779 $0 45,199 $0 1,277 $0 71,302 $1,259
Ecuador 107,123 $46 93,052 $4 13,275 $0 150,812 $48
Colombia 78,926 $2 68,348 $0 33,314 $12 219,108 $87
Spain 77,251 $3,358 44,673 $323 2,388 $0 84,024 $908
Peru 77,201 $1,233 46,203 $0 16,503 $0 56,288 $4,803
Poland 67,875 $0 55,098 $0 3,201 $0 59,234 $878
Germany 57,940 $0 69,252 $0 39,289 $0 168,795 $6,887
Malaysia 54,740 $0 134,414 $0 5,736 $0 163,558 $2,608
Turkey 50,018 $0 339,013 $0 113,877 $0 606,135 $1,729
Venezuela 48,963 $12 41,511 $14 11,514 $30 85,546 $29
Italy 43,683 $0 50,575 $0 1,146 $0 61,585 $1,851
France 28,054 $46,376 42,682 $0 28,797 $0 152,919 $4,422
Hungary 18,846 $77 50,482 $32 1,615 $32 106,766 $667
India 17,347 $22 2,474,726 $108 532,260 $32 2,771,554 $830
Portugal 16,371 $0 10,570 $0 989 $0 28,803 $1,096
Korea 13,928 $3 34,551 $46 11,892 $0 40,279 $1,416
Uruguay 12,318 $36 7,950 $0 4,005 $0 14,504 $78
Czech Republic 10,460 $0 17,126 $0 7,023 $0 19,191 $599
Ireland 7,614 $53 11,457 $63 1,830 $0 13,201 $928
Romania 5,958 $0 41,624 $0 6,753 $0 51,192 $11,473
Austria 5,848 $0 6,618 $0 232 $0 7,347 $6,844
Netherlands 5,390 $645 9,957 $0 5,507 $0 33,994 $876
Finland 5,222 $0 4,101 $0 435 $0 10,324 $1,943
Saudi Arabia 2,879 $0 131,228 $0 32,905 $0 233,459 $1,027
United Kingdom 2,299 $28,334 37,926 $0 2,285 $0 58,028 $4,994
Singapore 2,268 $19 5,563 $47 3,229 $0 9,278 $293
Canada 1,295 $0 26,073 $5,085 1,342 $0 44,821 $4,302
Australia 977 $0 12,875 $2,314 1,071 $0 37,814 $1,367
Japan 240 $0 4,494 $0 270 $0 7,402 $990
Switzerland 167 $20 2,972 $73 160 $6 3,193 $2,243
Norway 102 $0 3,328 $20 202 $0 6,788 $612
Hong Kong 80 $10 2,147 $0 519 $0 5,332 $1,682
Pakistan - - 345,226 $8 146,170 $10 722,024 $94
Thailand - - 331,094 $0 19,758 $0 428,448 $1,050
Egypt - - 187,434 $0 129,888 $0 658,177 $64
Sri Lanka - - 41,998 $18 10,694 $0 86,712 $58
South Africa - - 41,925 $0 38,495 $0 104,733 $23,591
Kenya - - 25,541 $32 14,838 $133 26,900 $29
United Arab Emirates - - 15,020 $0 1,764 $0 62,726 $241
Israel - - 13,183 $0 338 $0 71,268 $1,776
Belgium - - 12,040 $0 - - 22,616 $1,120
Nigeria - - 10,492 $0 22,883 $0 39,305 $160
Taiwan - - 6,898 $0 - - 15,800 $1,619
Sweden - - 6,711 $0 54 $0 8,377 $696
New Zealand - - 2,032 $0 - - 7,002 $1,178
Denmark - - 959 $0 - - 10,662 $135
Viet Nam - - - - 219,728 $0 - -
China - - - - 388 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?