Pou
Vs
My Talking Tom 2
Vs
Tomb of the Mask
Vs
Happy Glass
Graph View
Downloads
Last 30 Days
Line Graph View
Pou My Talking Tom 2 Tomb of the Mask Happy Glass
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 910,300 $4,536 672,879 $3,142 399,668 $14,857 - -
Mexico 873,180 $1,382 659,245 $0 472,821 $0 - -
Indonesia 316,442 $0 319,710 $0 188,739 $0 - -
Russian Federation 217,975 $0 356,231 $0 383,057 $0 - -
United States 167,455 $0 417,384 $0 272,636 $346,544 - -
Philippines 126,238 $106 188,349 $0 156,240 $0 - -
Chile 121,590 $0 51,255 $0 57,530 $0 - -
Ecuador 92,221 $54 108,989 $0 128,969 $14 - -
Colombia 83,165 $0 86,176 $0 147,478 $0 - -
Peru 78,880 $1,562 56,389 $0 50,519 $0 - -
Spain 77,391 $3,739 47,231 $256 35,911 $134 1,166 $0
Poland 69,588 $0 61,295 $0 57,022 $0 - -
Malaysia 64,121 $0 111,062 $0 97,712 $0 - -
Germany 57,891 $0 75,705 $0 41,419 $0 - -
Venezuela 49,016 $2 52,075 $12 63,440 $0 - -
Italy 45,086 $0 49,982 $0 35,432 $0 - -
Hungary 43,304 $54 58,957 $50 13,332 $41 - -
Turkey 32,630 $0 328,351 $0 73,097 $0 - -
France 29,951 $20,711 46,106 $1,732 28,068 $5,410 - -
India 17,347 $0 2,575,382 $121 158,838 $3 - -
Portugal 15,919 $0 12,965 $0 29,901 $0 - -
Korea 13,396 $0 40,732 $15 29,887 $2,421 1,108 $0
Uruguay 12,075 $34 8,819 $0 9,688 $0 - -
Czech Republic 10,625 $0 18,485 $0 15,007 $0 - -
Ireland 9,382 $65 11,147 $72 8,599 $101 11 $2
Finland 7,494 $0 7,031 $0 2,796 $122 - -
Netherlands 6,247 $295 16,660 $293 8,520 $46 - -
Austria 5,175 $0 7,121 $0 7,039 $0 - -
Romania 4,847 $0 51,029 $0 14,660 $0 - -
Saudi Arabia 3,806 $0 141,934 $0 55,283 $0 - -
United Kingdom 3,609 $4,833 41,745 $9,054 25,466 $17,291 - -
Singapore 2,494 $49 5,151 $55 3,026 $10 - -
Canada 1,321 $0 22,126 $7,540 21,934 $5,213 392 $0
Australia 1,088 $0 12,736 $3,489 9,076 $8,194 - -
Switzerland 165 $28 3,184 $45 2,663 $206 - -
Norway 109 $0 3,288 $37 3,037 $73 - -
Hong Kong 76 $0 1,875 $3 614 $9 - -
Sweden 58 $0 7,452 $0 6,672 $0 - -
Pakistan - - 363,888 $8 - - - -
Thailand - - 299,063 $0 193,295 $0 - -
Egypt - - 210,500 $0 104,380 $0 - -
Sri Lanka - - 50,434 $22 0 $30 - -
South Africa - - 46,749 $0 14,842 $0 - -
Kenya - - 27,547 $23 - - - -
United Arab Emirates - - 17,233 $0 14,802 $0 - -
Belgium - - 15,749 $0 3,204 $0 - -
Israel - - 14,910 $0 8,497 $0 - -
Nigeria - - 12,465 $0 - - - -
Taiwan - - 6,006 $0 1,270 $0 - -
Japan - - 3,455 $0 7,355 $0 80 $0
New Zealand - - 2,101 $0 4,035 $0 - -
Denmark - - 1,385 $0 1,743 $0 - -
Viet Nam - - - - 237,000 $0 - -
China - - - - 30 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?