Pou
Vs
My Talking Tom 2
Vs
Tomb of the Mask
Vs
My Talking Angela
Graph View
Downloads
Last 30 Days
Line Graph View
Pou My Talking Tom 2 Tomb of the Mask My Talking Angela
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 935,656 $4,355 687,874 $3,079 397,432 $14,876 94,915 $1,032
Mexico 886,450 $1,343 651,054 $0 439,683 $0 104,035 $0
Indonesia 318,674 $0 326,431 $0 333,081 $0 250,219 $0
Russian Federation 201,757 $0 308,687 $0 393,092 $0 216,644 $0
Philippines 176,474 $0 205,546 $0 146,683 $0 17,690 $0
United States 165,557 $0 409,459 $0 281,459 $350,843 142,818 $0
Chile 147,345 $0 43,413 $0 55,135 $0 1,277 $0
Ecuador 112,945 $48 87,085 $4 151,965 $0 14,282 $0
Colombia 83,032 $6 64,465 $0 160,355 $0 34,296 $12
Peru 80,734 $1,231 41,955 $0 34,787 $0 17,128 $0
Spain 79,606 $3,501 45,445 $317 32,315 $305 2,469 $0
Poland 70,863 $0 55,624 $0 51,541 $0 3,178 $0
Germany 60,002 $0 69,736 $0 46,106 $0 40,988 $0
Malaysia 56,417 $0 139,445 $0 73,124 $0 5,736 $0
Turkey 52,021 $0 345,319 $0 144,801 $0 117,640 $0
Venezuela 50,729 $12 37,113 $18 96,756 $0 11,892 $32
Italy 45,199 $0 51,642 $0 27,571 $0 1,146 $0
France 28,889 $46,376 41,829 $0 24,549 $2,076 29,635 $0
Hungary 19,661 $76 47,880 $32 6,573 $47 1,680 $34
Portugal 17,442 $0 10,034 $0 20,530 $0 1,031 $0
India 17,347 $22 2,561,071 $111 107,769 $19 561,961 $29
Korea 14,128 $3 37,607 $46 12,063 $2,585 12,518 $0
Uruguay 12,719 $38 7,844 $0 10,382 $14 4,171 $0
Czech Republic 10,828 $0 16,901 $0 10,111 $0 7,348 $0
Ireland 7,661 $55 11,801 $65 8,827 $115 1,909 $0
Romania 6,193 $0 40,222 $0 11,065 $0 6,825 $0
Austria 6,033 $0 6,740 $0 6,132 $0 232 $0
Netherlands 5,574 $710 9,691 $0 8,229 $24 5,667 $0
Finland 5,475 $0 3,929 $0 2,638 $0 435 $0
Saudi Arabia 3,886 $0 129,120 $0 57,273 $0 34,121 $0
United Kingdom 2,377 $37,215 38,482 $0 31,687 $15,198 2,364 $0
Singapore 2,336 $15 5,712 $50 3,193 $50 3,334 $0
Canada 1,350 $873 26,136 $5,085 17,902 $10,079 1,405 $0
Australia 978 $0 12,603 $2,314 9,009 $9,790 1,110 $0
Japan 240 $0 4,628 $0 6,139 $0 167 $0
Switzerland 168 $16 3,041 $73 2,715 $94 165 $6
Norway 106 $0 3,278 $20 3,656 $86 217 $0
Hong Kong 81 $10 2,205 $0 655 $53 555 $0
Pakistan - - 347,559 $8 - - 152,040 $10
Thailand - - 345,135 $0 193,296 $0 20,571 $0
Egypt - - 178,511 $0 99,157 $0 135,814 $0
Sri Lanka - - 40,513 $18 0 $20 11,076 $0
South Africa - - 39,783 $0 19,422 $0 40,353 $0
Kenya - - 22,905 $38 1,203 $0 15,198 $151
United Arab Emirates - - 15,062 $0 14,940 $0 1,996 $0
Israel - - 12,081 $0 8,199 $0 338 $0
Belgium - - 11,826 $0 2,777 $0 - -
Nigeria - - 10,191 $0 - - 23,715 $0
Taiwan - - 7,202 $0 1,710 $0 - -
Sweden - - 6,829 $0 6,707 $0 54 $0
New Zealand - - 1,833 $0 2,927 $0 - -
Denmark - - 765 $0 1,174 $0 - -
Viet Nam - - - - 243,954 $0 226,632 $0
China - - - - - - 403 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?