Pou
Vs
Cut the Rope
Vs
My Talking Tom
Vs
My Talking Tom 2
Graph View
Downloads
Last 30 Days
Line Graph View
Pou Cut the Rope My Talking Tom My Talking Tom 2
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 935,656 $4,355 - - 80,003 $1,345 687,874 $3,079
Mexico 886,450 $1,343 - - 175,584 $0 651,054 $0
Indonesia 318,674 $0 - - 271,489 $0 326,431 $0
Russian Federation 201,757 $0 4,206 $0 313,131 $0 308,687 $0
Philippines 176,474 $0 4,519 $0 15,976 $0 205,546 $0
United States 165,557 $0 1,868 $0 157,591 $0 409,459 $0
Chile 147,345 $0 - - 12,231 $0 43,413 $0
Ecuador 112,945 $48 - - 30,481 $25 87,085 $4
Colombia 83,032 $6 - - 44,713 $0 64,465 $0
Peru 80,734 $1,231 - - 27,352 $91 41,955 $0
Spain 79,606 $3,501 - - 2,505 $0 45,445 $317
Poland 70,863 $0 - - 5,486 $0 55,624 $0
Germany 60,002 $0 - - 54,767 $0 69,736 $0
Malaysia 56,417 $0 - - 23,922 $0 139,445 $0
Turkey 52,021 $0 - - 223,433 $0 345,319 $0
Venezuela 50,729 $12 - - 16,644 $14 37,113 $18
Italy 45,199 $0 - - 4,536 $0 51,642 $0
France 28,889 $46,376 - - 30,298 $0 41,829 $0
Hungary 19,661 $76 0 $8 2,409 $37 47,880 $32
Portugal 17,442 $0 - - 2,263 $0 10,034 $0
India 17,347 $22 8,922 $24 1,961,019 $90 2,561,071 $111
Korea 14,128 $3 - - 12,898 $0 37,607 $46
Uruguay 12,719 $38 0 $10 5,263 $12 7,844 $0
Czech Republic 10,828 $0 - - 9,484 $0 16,901 $0
Ireland 7,661 $55 178 $0 2,723 $40 11,801 $65
Romania 6,193 $0 - - 12,582 $0 40,222 $0
Austria 6,033 $0 - - 2,463 $0 6,740 $0
Netherlands 5,574 $710 1,285 $0 8,263 $0 9,691 $0
Finland 5,475 $0 - - 242 $0 3,929 $0
Saudi Arabia 3,886 $0 - - 50,454 $0 129,120 $0
United Kingdom 2,377 $37,215 4,438 $0 3,483 $0 38,482 $0
Singapore 2,336 $15 408 $0 3,842 $0 5,712 $50
Canada 1,350 $873 896 $0 1,598 $0 26,136 $5,085
Australia 978 $0 889 $0 1,942 $0 12,603 $2,314
Japan 240 $0 - - 510 $0 4,628 $0
Switzerland 168 $16 7 $0 616 $215 3,041 $73
Norway 106 $0 2 $0 367 $0 3,278 $20
Hong Kong 81 $10 - - 1,195 $0 2,205 $0
Pakistan - - - - 365,202 $12 347,559 $8
Viet Nam - - - - 198,698 $0 - -
Egypt - - - - 121,334 $0 178,511 $0
Thailand - - - - 65,168 $0 345,135 $0
Sri Lanka - - - - 48,883 $16 40,513 $18
South Africa - - - - 26,169 $0 39,783 $0
Kenya - - - - 15,291 $6 22,905 $38
United Arab Emirates - - - - 8,092 $0 15,062 $0
Nigeria - - - - 6,781 $0 10,191 $0
Israel - - - - 2,670 $0 12,081 $0
Belgium - - - - 2,016 $0 11,826 $0
China - - - - 450 $0 - -
Sweden - - - - 257 $0 6,829 $0
Taiwan - - - - - - 7,202 $0
New Zealand - - - - - - 1,833 $0
Denmark - - - - - - 765 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?