Pou
Vs
Cut the Rope
Vs
Tomb of the Mask
Vs
My Talking Tom
Graph View
Downloads
Last 30 Days
Line Graph View
Pou Cut the Rope Tomb of the Mask My Talking Tom
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil 866,381 $4,376 191 $6 388,336 $14,584 85,425 $1,900
Mexico 839,491 $1,332 - - 451,904 $0 169,161 $0
Indonesia 305,836 $0 - - 187,612 $0 269,152 $0
Russian Federation 211,442 $0 - - 369,491 $0 296,484 $0
United States 159,232 $0 5,169 $0 261,157 $334,082 164,469 $0
Philippines 119,819 $106 27,583 $0 152,168 $0 16,966 $0
Chile 114,301 $0 - - 55,259 $0 12,189 $0
Ecuador 86,244 $52 - - 123,924 $14 34,854 $29
Colombia 78,363 $0 - - 141,383 $0 55,106 $0
Peru 75,699 $1,535 - - 49,421 $0 29,332 $452
Spain 73,538 $3,624 - - 33,267 $126 2,402 $0
Poland 67,073 $0 - - 57,090 $0 6,008 $0
Malaysia 62,058 $0 - - 97,218 $0 25,051 $0
Germany 55,693 $0 - - 39,510 $0 53,884 $0
Venezuela 46,232 $2 - - 61,530 $0 22,029 $14
Italy 43,603 $0 - - 34,988 $0 - -
Hungary 42,731 $53 9 $8 12,872 $44 3,964 $26
Turkey 31,114 $0 - - 68,333 $0 223,283 $0
France 29,077 $18,602 - - 27,127 $5,690 31,724 $0
Portugal 14,937 $0 - - 29,183 $0 1,802 $0
Korea 12,761 $3 - - 31,217 $2,320 12,033 $0
Uruguay 11,604 $30 - - 9,343 $0 5,414 $0
Czech Republic 10,264 $0 - - 15,193 $0 9,602 $0
Ireland 8,824 $63 293 $0 8,229 $96 2,839 $54
Finland 7,514 $0 - - 2,723 $122 777 $0
Netherlands 6,142 $289 1,823 $0 8,303 $47 8,580 $0
Austria 4,711 $0 - - 6,854 $0 3,218 $0
Romania 4,674 $0 - - 14,321 $0 13,944 $0
Saudi Arabia 3,806 $0 - - 53,710 $0 54,478 $0
United Kingdom 3,527 $4,833 4,936 $0 24,328 $17,249 4,292 $0
Singapore 2,437 $49 378 $0 2,854 $6 3,543 $0
Canada 1,249 $0 1,448 $0 21,408 $5,213 1,382 $0
Australia 1,057 $0 1,345 $0 8,771 $7,894 1,319 $0
Switzerland 159 $28 - - 2,574 $194 969 $18
Norway 104 $0 5 $0 2,955 $71 204 $0
Hong Kong 76 $0 - - 611 $2 1,311 $0
Sweden 58 $0 - - 6,657 $0 588 $0
India - - 35,720 $0 104,567 $0 2,032,120 $99
Viet Nam - - - - 228,561 $0 205,385 $0
Thailand - - - - 187,831 $0 47,786 $0
Egypt - - - - 101,033 $0 122,191 $0
United Arab Emirates - - - - 14,236 $0 10,324 $0
South Africa - - - - 13,635 $0 26,886 $0
Israel - - - - 8,271 $0 3,946 $0
Japan - - - - 7,220 $0 103 $0
New Zealand - - - - 3,980 $0 - -
Belgium - - - - 3,082 $0 3,290 $0
Denmark - - - - 1,684 $0 - -
Taiwan - - - - 1,496 $0 - -
China - - - - 30 $0 481 $0
Sri Lanka - - - - 0 $32 62,158 $12
Pakistan - - - - - - 360,520 $37
Kenya - - - - - - 14,824 $0
Nigeria - - - - - - 7,578 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?