Paint by Number: Coloring Game
Vs
InColor: Coloring & Drawing
Vs
Happy Color®: Coloring Book
Graph View
Downloads
Last 30 Days
Line Graph View
Paint by Number: Coloring Game InColor: Coloring & Drawing Happy Color®: Coloring Book
Country Downloads Revenues Downloads Revenues Downloads Revenues
India 313,288 $1,690 629,043 $0 460,682 $804
Indonesia 184,048 $3 76,728 $0 193,815 $12
Viet Nam 175,828 $365 108,712 $0 17,262 $0
Mexico 155,652 $0 143,685 $0 412,186 $114
Russian Federation 109,170 $0 166,764 $0 58,797 $0
Turkey 91,623 $0 121,770 $0 68,505 $0
Thailand 84,433 $955 75,257 $0 14,962 $9
Brazil 84,094 $239 475,932 $22 104,744 $130
Egypt 70,908 $18 63,820 $0 19,339 $0
United States 70,529 $38,272 109,040 $0 301,595 $19,502
Colombia 47,703 $2 24,006 $0 97,032 $40
Pakistan 45,227 $12 108,163 $0 4,615 $0
Chile 40,865 $30 7,599 $0 31,431 $24
Malaysia 34,413 $0 1,056 $0 43,632 $45
Germany 28,043 $2,255 21,590 $0 46,406 $0
Ecuador 26,918 $3 24,775 $0 46,443 $0
Peru 22,474 $0 14,434 $0 18,079 $0
France 22,182 $898 28,648 $0 26,532 $750
Philippines 17,705 $235 37,308 $0 59,687 $78
United Kingdom 17,590 $3,621 26,099 $0 36,631 $2,124
Korea 14,575 $4,437 17,451 $0 30,021 $3,519
Poland 14,191 $239 7,183 $0 18,774 $132
Italy 12,386 $463 20,360 $0 23,475 $0
Romania 11,276 $0 - - 16,657 $0
Spain 10,078 $103 10,902 $0 36,894 $92
Belgium 9,566 $651 5,571 $0 9,471 $221
Venezuela 7,292 $10 10,530 $0 3,880 $0
Sweden 7,138 $1,127 396 $0 7,709 $1,305
Canada 6,953 $875 2,464 $0 23,823 $741
Denmark 6,821 $1,213 - - 11,660 $793
Netherlands 5,747 $119 8,593 $0 6,656 $99
Australia 5,336 $2,523 6,345 $0 11,701 $1,429
Israel 5,147 $1,314 12,092 $0 6,850 $32
Saudi Arabia 5,097 $16 50,392 $0 7,440 $39
Japan 5,007 $9,111 13,497 $0 14,620 $6,172
Czech Republic 4,795 $63 - - 9,697 $34
Portugal 4,733 $49 6,360 $0 12,675 $38
South Africa 4,474 $1,307 13,088 $0 4,849 $322
United Arab Emirates 3,860 $0 - - 4,697 $16
Singapore 3,142 $64 2,429 $0 3,518 $54
Hungary 2,847 $60 5,612 $0 44,003 $41
Sri Lanka 2,155 $14 7,649 $0 3,336 $0
New Zealand 2,078 $75 1,392 $0 5,428 $22
Hong Kong 1,919 $146 3,417 $0 2,494 $70
Austria 1,702 $441 2,646 $0 1,156 $180
Switzerland 1,697 $264 4,358 $22 2,935 $99
Taiwan 1,588 $3,509 - - 5,170 $189
Norway 1,210 $1,186 4,837 $0 2,454 $699
Uruguay 1,073 $18 2,271 $0 1,074 $0
Finland 1,062 $124 - - 1,939 $47
Ireland 310 $77 4,784 $0 3,072 $60
Kenya 297 $16 1,100 $12 403 $0
Nigeria 112 $14 - - - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?