Peppa Pig: Activity Maker
Vs
My Talking Tom
Vs
Masha and the Bear Educational
Graph View
Downloads
Last 30 Days
Line Graph View
Peppa Pig: Activity Maker My Talking Tom Masha and the Bear Educational
Country Downloads Revenues Downloads Revenues Downloads Revenues
India - - 2,131,660 $97 140,755 $10
Pakistan - - 368,832 $12 26,288 $0
Russian Federation - - 349,879 $0 102,841 $0
Indonesia - - 272,884 $0 203,847 $0
Mexico - - 270,224 $0 146,245 $9
Turkey - - 237,182 $0 176,911 $0
Viet Nam - - 197,204 $0 - -
United States - - 160,648 $0 72,554 $0
Egypt - - 135,721 $0 127,309 $0
Thailand - - 99,078 $0 - -
Brazil - - 92,406 $1,187 83,222 $29
Saudi Arabia - - 75,610 $0 69,860 $0
Sri Lanka - - 62,698 $38 7,580 $0
Germany - - 59,345 $0 45,801 $0
Ecuador - - 55,219 $33 25,877 $0
Colombia - - 53,354 $0 47,900 $6
France - - 44,115 $0 12,272 $62
Peru - - 31,712 $0 26,900 $12
Malaysia - - 31,463 $0 - -
Chile - - 31,177 $0 1,280 $22
South Africa - - 26,849 $0 42,921 $0
Philippines - - 25,205 $0 58,551 $0
Romania - - 20,549 $0 1,502 $0
Venezuela - - 18,773 $14 17,100 $0
Italy - - 17,301 $0 26,290 $227
Korea - - 14,993 $0 1,241 $0
Kenya - - 14,750 $30 6,097 $0
Poland - - 12,554 $0 - -
United Arab Emirates - - 11,922 $0 12,216 $0
Czech Republic - - 9,923 $0 3,530 $5
Belgium - - 9,052 $0 205 $0
Nigeria - - 7,247 $0 2,880 $0
Uruguay - - 6,273 $10 612 $0
United Kingdom - - 6,044 $0 8,287 $0
Netherlands - - 5,947 $0 3,619 $44
Canada - - 5,639 $0 8,308 $0
Hungary - - 4,900 $44 1,689 $14
Austria - - 4,693 $0 6,353 $13
Singapore - - 4,049 $0 608 $58
Ireland - - 3,609 $38 185 $32
Israel - - 3,562 $0 5,476 $0
Portugal - - 3,253 $0 21,580 $47
Australia - - 3,105 $0 1,135 $3
Spain - - 2,693 $0 11,874 $66
Switzerland - - 2,033 $4 480 $28
Finland - - 1,846 $0 82 $0
Hong Kong - - 1,471 $0 380 $0
Japan - - 1,456 $0 447 $0
Taiwan - - 1,331 $0 - -
Sweden - - 1,039 $0 - -
China - - 489 $0 - -
Norway - - 443 $10 1,005 $98
New Zealand - - 30 $0 - -
Denmark - - - - 182 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?