Rush Rally
Vs
Drift Max - Car Racing
Vs
Extreme Car Driving Simulator
Vs
Street Racing 3D
Graph View
Downloads
Last 30 Days
Line Graph View
Rush Rally Drift Max - Car Racing Extreme Car Driving Simulator Street Racing 3D
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil - - 34,495 $46 89,375 $1,665 91,124 $1,001
Netherlands - - 19 $0 5,805 $700 5,620 $1
Norway - - 4 $0 755 $171 463 $0
India - - - - 835,476 $488 1,823,186 $82
Russian Federation - - - - 278,766 $0 287,482 $0
Turkey - - - - 185,266 $1,265 45,292 $159
United States - - - - 130,072 $90,281 140,996 $57,959
Mexico - - - - 125,869 $469 191,324 $48
Indonesia - - - - 125,459 $96 307,124 $120
Pakistan - - - - 120,922 $746 349,418 $5
Egypt - - - - 95,111 $51 120,633 $22
Philippines - - - - 56,557 $63 114,655 $2
Thailand - - - - 48,198 $300 86,453 $0
Colombia - - - - 42,967 $66 42,928 $15
Saudi Arabia - - - - 37,063 $2,014 47,415 $316
Viet Nam - - - - 32,298 $1,384 68,707 $189
Germany - - - - 29,510 $2,571 27,325 $0
Ecuador - - - - 24,953 $42 25,986 $14
France - - - - 24,622 $5,098 24,423 $1,128
United Kingdom - - - - 23,882 $2,803 22,792 $836
Malaysia - - - - 23,758 $153 59,408 $28
Chile - - - - 21,412 $6,117 576 $1,298
Romania - - - - 21,306 $821 13,552 $44
Poland - - - - 18,980 $150 10,817 $0
Sri Lanka - - - - 18,830 $29 97,236 $0
Czech Republic - - - - 18,434 $109 14,275 $0
Italy - - - - 14,314 $1,278 11,282 $0
Korea - - - - 11,665 $3,281 8,372 $31
Canada - - - - 10,684 $1,636 11,560 $30
Sweden - - - - 9,799 $53 9,633 $0
South Africa - - - - 9,714 $1,437 77,829 $0
Finland - - - - 8,738 $504 2,319 $0
Israel - - - - 8,057 $789 8,702 $0
Spain - - - - 7,284 $116 7,115 $3
Portugal - - - - 5,435 $2 4,644 $0
Venezuela - - - - 4,982 $29 28,251 $0
Japan - - - - 4,731 $1,658 5,234 $443
United Arab Emirates - - - - 4,672 $1,777 8,128 $0
Taiwan - - - - 3,340 $2,443 5,329 $474
Kenya - - - - 3,007 $29 139,898 $0
Switzerland - - - - 2,695 $810 2,685 $33
Australia - - - - 2,440 $2,849 3,121 $89
Uruguay - - - - 2,197 $50 3,713 $0
Hungary - - - - 2,180 $69 2,132 $44
Austria - - - - 2,054 $377 1,808 $0
Hong Kong - - - - 1,529 $101 2,038 $0
Belgium - - - - 1,276 $1,169 906 $0
Singapore - - - - 990 $124 4,621 $1
Ireland - - - - 883 $82 517 $1
New Zealand - - - - 728 $34 676 $0
Peru - - - - 723 $48 19,258 $51
Denmark - - - - 391 $0 467 $0
Nigeria - - - - 0 $61 34,402 $58
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?