Planet-APUS Launcher theme
Vs
sunset-APUS Launcher theme
Vs
Microsoft Teams
Vs
TikTok
Graph View
Downloads
Last 30 Days
Line Graph View
Planet-APUS Launcher theme sunset-APUS Launcher theme Microsoft Teams TikTok
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - - - 1,083,743 $0 - -
Brazil - - - - 635,003 $0 1,594,395 $303,844
United States - - - - 526,899 $0 2,501,684 $19,248,376
Mexico - - - - 338,341 $0 898,185 $106,902
Colombia - - - - 251,689 $0 364,519 $31,590
Italy - - - - 172,454 $0 247,599 $444,508
Saudi Arabia - - - - 151,418 $0 284,326 $2,032,230
United Kingdom - - - - 138,214 $0 286,066 $1,259,988
Germany - - - - 135,716 $0 276,879 $1,364,490
Spain - - - - 125,533 $0 233,544 $233,682
France - - - - 124,664 $0 278,704 $1,277,256
Peru - - - - 105,014 $0 458,516 $35,730
Poland - - - - 103,094 $0 110,575 $105,480
South Africa - - - - 95,296 $0 133,352 $63,510
Chile - - - - 91,771 $0 218,546 $49,556
Turkey - - - - 87,221 $0 832,971 $3,193,530
Canada - - - - 86,234 $0 234,088 $598,704
Malaysia - - - - 85,847 $0 - -
Thailand - - - - 79,897 $0 - -
Japan - - - - 79,293 $0 16,258 $837,339
Ecuador - - - - 78,526 $0 208,317 $27,922
Finland - - - - 68,051 $0 132,490 $109,808
Israel - - - - 54,658 $0 98,663 $194,400
Australia - - - - 53,350 $0 100,811 $688,044
Egypt - - - - 46,296 $0 633,913 $44,480
Viet Nam - - - - 43,681 $0 - -
Korea - - - - 43,038 $0 0 $19,161
Taiwan - - - - 37,075 $0 - -
Netherlands - - - - 33,520 $0 119,351 $260,834
Philippines - - - - 32,847 $0 - -
Portugal - - - - 30,193 $0 36,608 $67,802
Kenya - - - - 29,531 $0 211,716 $13,290
United Arab Emirates - - - - 29,230 $0 90,181 $580,620
Indonesia - - - - 27,923 $0 - -
Sweden - - - - 22,517 $0 29,378 $284,522
Sri Lanka - - - - 22,064 $0 118,228 $4,410
Nigeria - - - - 21,891 $0 682,703 $13,470
Russian Federation - - - - 21,827 $0 825,743 $0
Austria - - - - 20,464 $0 29,326 $145,080
Belgium - - - - 20,362 $0 39,829 $141,323
Switzerland - - - - 17,542 $0 24,536 $641,580
Pakistan - - - - 16,980 $0 1,330,994 $43,350
Romania - - - - 16,341 $0 109,748 $46,650
Hungary - - - - 15,682 $0 63,414 $17,508
Ireland - - - - 13,917 $0 24,901 $40,051
New Zealand - - - - 13,509 $0 33,312 $26,400
Czech Republic - - - - 13,167 $0 28,745 $38,700
Singapore - - - - 11,926 $0 - -
Norway - - - - 11,748 $0 14,251 $190,647
Hong Kong - - - - 9,532 $0 - -
Denmark - - - - 8,041 $0 11,439 $64,282
Uruguay - - - - 6,750 $0 29,799 $13,891
Venezuela - - - - 4,852 $0 405,271 $3,240
China - - - - 89 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?