Planet-APUS Launcher theme
Vs
Purple-APUS Launcher theme
Vs
Zoom Workplace
Vs
TikTok
Graph View
Downloads
Last 30 Days
Line Graph View
Planet-APUS Launcher theme Purple-APUS Launcher theme Zoom Workplace TikTok
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - - - 2,756,345 $53,263 - -
United States - - - - 646,298 $226,904 2,297,941 $18,570,957
Mexico - - - - 537,064 $1,624 911,860 $107,243
Brazil - - - - 497,677 $9,850 1,555,780 $462,232
Turkey - - - - 445,465 $3,886 796,215 $3,087,079
Pakistan - - - - 406,733 $4,259 1,265,159 $42,040
Colombia - - - - 220,447 $2,572 344,115 $30,537
Russian Federation - - - - 195,457 $0 755,151 $0
Egypt - - - - 189,936 $7,601 664,878 $47,538
Italy - - - - 174,818 $3,828 236,876 $434,508
Peru - - - - 147,069 $1,570 436,359 $34,539
Philippines - - - - 137,832 $613 - -
Thailand - - - - 135,633 $8,961 - -
Spain - - - - 133,016 $7,544 220,686 $237,557
Korea - - - - 123,694 $11,106 0 $19,161
Malaysia - - - - 114,001 $11,861 - -
Germany - - - - 112,949 $21,563 253,642 $1,299,655
Ecuador - - - - 103,603 $1,769 185,786 $26,999
Chile - - - - 102,488 $3,538 195,625 $48,083
Poland - - - - 95,037 $1,265 121,863 $101,964
Indonesia - - - - 89,208 $23,716 - -
Israel - - - - 80,916 $667 94,970 $187,920
United Kingdom - - - - 80,626 $30,860 261,830 $1,214,827
France - - - - 79,512 $14,514 254,613 $1,270,627
Sri Lanka - - - - 79,398 $3,191 115,248 $4,272
Japan - - - - 78,130 $38,751 8,129 $837,339
Saudi Arabia - - - - 74,085 $14,964 296,474 $1,964,489
Viet Nam - - - - 71,763 $203 - -
Kenya - - - - 67,349 $1,015 221,935 $12,847
South Africa - - - - 63,970 $4,503 137,405 $63,085
Canada - - - - 62,258 $22,240 216,693 $772,898
Nigeria - - - - 53,361 $2,188 661,221 $13,021
Romania - - - - 36,914 $1,972 98,381 $45,095
Australia - - - - 35,723 $9,098 91,836 $670,819
Taiwan - - - - 35,256 $216 - -
United Arab Emirates - - - - 26,608 $3,973 92,609 $561,266
Venezuela - - - - 25,844 $159 401,847 $3,132
Portugal - - - - 23,307 $141 34,649 $49,213
Netherlands - - - - 19,585 $2,021 111,129 $248,988
Hong Kong - - - - 19,566 $6,601 - -
Austria - - - - 16,873 $6,965 28,036 $137,924
Singapore - - - - 13,076 $8,353 - -
Hungary - - - - 12,537 $790 59,869 $17,751
Ireland - - - - 10,214 $5,258 20,813 $39,125
Uruguay - - - - 9,385 $4,630 27,757 $8,807
Belgium - - - - 8,996 $700 37,485 $137,967
Switzerland - - - - 8,927 $3,929 22,893 $620,194
Norway - - - - 8,006 $349 12,729 $216,089
Sweden - - - - 7,810 $1,022 27,741 $278,071
Czech Republic - - - - 7,581 $141 25,712 $37,410
New Zealand - - - - 7,309 $4,511 41,081 $25,520
Finland - - - - 5,223 $2,110 45,919 $104,324
Denmark - - - - 3,378 $2,616 10,373 $62,584
China - - - - 544 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?