Planet-APUS Launcher theme
Vs
Streamer-APUS Launcher theme
Vs
Zoom Workplace
Vs
TikTok
Graph View
Downloads
Last 30 Days
Line Graph View
Planet-APUS Launcher theme Streamer-APUS Launcher theme Zoom Workplace TikTok
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - - - 2,754,525 $58,284 - -
United States - - - - 671,359 $228,603 2,417,814 $18,570,957
Mexico - - - - 556,164 $1,624 871,031 $102,533
Brazil - - - - 467,828 $11,288 1,472,879 $252,877
Turkey - - - - 385,108 $3,886 807,196 $3,087,079
Pakistan - - - - 348,807 $4,439 1,296,086 $41,824
Colombia - - - - 234,949 $2,569 364,533 $30,537
Russian Federation - - - - 207,632 $0 797,841 $0
Egypt - - - - 170,467 $6,733 631,720 $42,945
Philippines - - - - 169,668 $636 - -
Italy - - - - 162,095 $3,828 243,235 $424,186
Peru - - - - 156,100 $1,246 446,481 $34,539
Spain - - - - 132,428 $8,016 225,601 $225,941
Thailand - - - - 131,277 $8,961 - -
Korea - - - - 123,190 $12,043 0 $19,161
Germany - - - - 110,316 $17,826 271,408 $1,319,007
Malaysia - - - - 109,759 $11,861 - -
Ecuador - - - - 107,940 $2,211 214,829 $26,999
Kenya - - - - 99,905 $1,198 202,093 $12,847
Chile - - - - 99,022 $3,538 215,699 $48,083
Poland - - - - 94,681 $1,251 105,381 $101,964
France - - - - 84,804 $14,263 268,641 $1,231,773
United Kingdom - - - - 82,631 $36,526 281,907 $1,230,633
Israel - - - - 78,237 $667 95,480 $187,920
Japan - - - - 77,596 $36,513 16,258 $837,339
Indonesia - - - - 74,628 $21,466 - -
Viet Nam - - - - 71,948 $203 - -
Saudi Arabia - - - - 71,203 $14,964 284,791 $1,964,489
Sri Lanka - - - - 66,315 $3,249 113,924 $4,274
South Africa - - - - 62,420 $4,589 128,429 $61,393
Canada - - - - 57,493 $24,616 219,412 $534,188
Nigeria - - - - 57,015 $1,973 658,046 $13,021
Taiwan - - - - 41,967 $158 - -
Australia - - - - 36,734 $8,926 96,167 $667,077
Romania - - - - 33,439 $1,972 107,861 $45,095
United Arab Emirates - - - - 29,464 $3,973 87,407 $561,266
Venezuela - - - - 25,844 $146 398,422 $3,132
Portugal - - - - 24,486 $141 36,397 $66,105
Netherlands - - - - 20,481 $2,282 114,606 $245,455
Hong Kong - - - - 19,585 $7,892 - -
Austria - - - - 16,093 $7,319 28,708 $140,244
Hungary - - - - 12,921 $804 60,329 $16,921
Singapore - - - - 12,487 $9,843 - -
Ireland - - - - 10,508 $7,108 23,911 $38,605
Uruguay - - - - 10,337 $10,073 28,861 $13,715
Switzerland - - - - 9,657 $4,021 24,074 $620,194
Norway - - - - 9,167 $288 13,823 $182,260
Belgium - - - - 8,242 $683 40,585 $136,291
Czech Republic - - - - 7,936 $154 27,599 $37,410
Sweden - - - - 7,767 $1,016 28,493 $274,199
New Zealand - - - - 6,367 $4,100 30,462 $25,520
Finland - - - - 5,298 $2,155 132,237 $104,324
Denmark - - - - 3,167 $2,685 11,557 $61,702
China - - - - 303 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?