تلگرام طلایی اصلی (بدون فیلتر)
Vs
Facebook
Vs
CCSoft+ Followers Tool for Instagram
Vs
Instagram
Graph View
Downloads
Last 30 Days
Line Graph View
تلگرام طلایی اصلی (بدون فیلتر) Facebook CCSoft+ Followers Tool for Instagram Instagram
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - 8,653,453 $101,833 - - 10,093,002 $195,952
Indonesia - - 2,299,660 $116,934 - - 3,051,020 $68,759
Pakistan - - 1,103,358 $38,181 - - 881,705 $20,197
United States - - 928,998 $865,791 - - 1,819,006 $725,643
Brazil - - 900,676 $57,387 - - 2,409,073 $152,784
Mexico - - 822,345 $28,238 - - 857,883 $26,160
Viet Nam - - 769,650 $24,271 - - 492,671 $314
Philippines - - 762,989 $30,864 - - 406,156 $684
Nigeria - - 675,570 $7,199 - - 521,735 $4,856
Thailand - - 669,701 $100,388 - - 547,373 $15,493
Turkey - - 461,539 $2,450 - - 896,804 $56,068
Egypt - - 402,442 $16,312 - - 437,292 $7,786
Colombia - - 340,066 $4,350 - - 355,275 $8,361
Peru - - 293,718 $26,035 - - 291,943 $11,387
Malaysia - - 274,873 $70,669 - - 265,960 $32,380
Saudi Arabia - - 207,515 $36,634 - - 211,420 $20,122
Venezuela - - 199,799 $30 - - 257,422 $1,405
Russian Federation - - 194,141 $0 - - 454,059 $0
Kenya - - 177,727 $7,038 - - 186,453 $5,275
France - - 163,948 $27,487 - - 243,387 $53,961
Spain - - 161,010 $17,056 - - 199,946 $50,351
Ecuador - - 160,142 $4,195 - - 198,078 $4,410
Italy - - 150,647 $30,931 - - 190,832 $48,616
Germany - - 149,474 $45,781 - - 415,735 $52,631
South Africa - - 115,032 $11,671 - - 101,953 $7,420
United Kingdom - - 111,929 $183,324 - - 184,723 $147,852
Sri Lanka - - 107,587 $3,063 - - 72,169 $2,101
Korea - - 88,518 $18,346 - - 233,973 $50,337
Chile - - 84,627 $14,418 - - 129,076 $22,235
Poland - - 82,352 $7,893 - - 92,926 $6,511
Romania - - 73,074 $11,547 - - 83,357 $11,422
Canada - - 70,638 $53,181 - - 138,320 $44,443
United Arab Emirates - - 61,262 $26,002 - - 68,351 $25,467
Australia - - 55,426 $115,036 - - 75,689 $82,262
Japan - - 51,431 $43,928 - - 127,360 $72,270
Taiwan - - 51,351 $154,496 - - 68,271 $13,578
Hong Kong - - 38,437 $86,321 - - 43,120 $8,199
Netherlands - - 32,268 $25,591 - - 78,872 $24,806
Israel - - 31,298 $6,291 - - 91,384 $11,104
Hungary - - 27,516 $6,016 - - 31,722 $5,645
Singapore - - 24,749 $44,719 - - 26,997 $18,959
Portugal - - 24,180 $22,463 - - 35,921 $28,929
Czech Republic - - 17,238 $3,475 - - 28,143 $4,159
New Zealand - - 16,394 $10,363 - - 17,591 $810
Uruguay - - 15,632 $2,377 - - 20,486 $11,814
Belgium - - 13,467 $7,452 - - 36,639 $7,071
Ireland - - 10,810 $11,228 - - 16,056 $11,893
Switzerland - - 9,566 $17,203 - - 19,819 $27,011
Norway - - 9,159 $17,397 - - 10,399 $16,850
Austria - - 6,832 $6,156 - - 26,039 $10,057
Denmark - - 6,340 $7,396 - - 9,406 $6,801
Sweden - - 6,270 $13,247 - - 23,892 $14,150
Finland - - 3,355 $1,796 - - 96,403 $5,517
China - - - - - - 1,053 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?