Deltona Beach Racing: Car Racing 3D
Vs
Traffic Racer
Vs
Racing Fever: Moto
Vs
Hill Climb Racing
Graph View
Downloads
Last 30 Days
Line Graph View
Deltona Beach Racing: Car Racing 3D Traffic Racer Racing Fever: Moto Hill Climb Racing
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Turkey - - 164,550 $847 - - 257,201 $1,271
Pakistan - - 126,439 $32 85,269 $0 432,612 $110
India - - 120,060 $134 186,749 $61 2,803,136 $683
Egypt - - 96,196 $8 95,752 $5 112,609 $37
Brazil - - 78,061 $1,157 56,307 $15 82,551 $1,698
United States - - 69,663 $74,324 65,208 $0 150,366 $99,881
Russian Federation - - 52,432 $0 - - - -
Germany - - 23,647 $304 - - 42,422 $5,744
France - - 12,193 $3,040 7,143 $0 24,796 $5,202
South Africa - - 6,532 $104 - - 40,706 $951
Spain - - 6,442 $52 6,015 $0 7,125 $120
United Kingdom - - 5,248 $2,388 3,966 $303 24,497 $2,939
Italy - - 4,977 $514 - - 12,527 $1,135
Canada - - 4,703 $859 2,701 $26 13,333 $3,139
United Arab Emirates - - 3,413 $305 - - 12,712 $1,269
Poland - - 3,110 $40 - - 20,986 $940
Nigeria - - 2,669 $45 7,687 $25 7,382 $0
Mexico - - 2,312 $0 - - 178,389 $112
Netherlands - - 2,312 $96 1,409 $0 5,719 $1,144
Switzerland - - 2,090 $108 1,236 $0 2,788 $1,341
Hungary - - 1,723 $69 680 $2 2,200 $72
Australia - - 656 $153 419 $0 6,313 $3,621
Saudi Arabia - - 425 $791 - - 79,338 $2,665
Japan - - 421 $111 514 $24 2,519 $209
Korea - - 314 $518 195 $237 4,304 $2,127
Singapore - - 311 $13 512 $0 2,883 $82
Hong Kong - - 217 $0 355 $14 1,781 $24
Ireland - - 207 $22 109 $0 1,060 $81
Taiwan - - 167 $544 - - 2,004 $856
Norway - - 101 $223 89 $0 1,192 $469
Uruguay - - 0 $5 - - 0 $30
Viet Nam - - 0 $25 30,362 $0 77,023 $249
Finland - - 0 $46 - - 9,330 $1,197
Austria - - 0 $78 - - 2,168 $3,668
Belgium - - 0 $36 - - 1,303 $834
Romania - - 0 $112 - - 19,941 $737
Portugal - - 0 $12 - - 3,632 $59
Czech Republic - - 0 $8 - - 17,663 $107
Israel - - 0 $60 - - 7,471 $96
Denmark - - 0 $280 - - 611 $10,931
Philippines - - - - 34,343 $5 107,958 $81
Sri Lanka - - - - 19,518 $0 48,076 $30
Colombia - - - - 12,505 $0 41,678 $8
Venezuela - - - - 3,992 $0 3,752 $30
Kenya - - - - 3,417 $0 9,707 $30
Peru - - - - 99 $0 19,212 $58
Malaysia - - - - 0 $27 25,270 $75
Thailand - - - - 0 $140 164,658 $689
Ecuador - - - - 0 $2 24,133 $5
Indonesia - - - - - - 297,986 $180
Sweden - - - - - - 9,764 $180
Chile - - - - - - 2,210 $5,140
New Zealand - - - - - - 780 $302
China - - - - - - 78 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?