MyNBA2K19
Vs
NBA 2K19
Vs
NBA LIVE Mobile Basketball
Vs
NBA 2K Mobile Basketball Game
Graph View
Downloads
Last 30 Days
Line Graph View
MyNBA2K19 NBA 2K19 NBA LIVE Mobile Basketball NBA 2K Mobile Basketball Game
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
United States - - - - 126,512 $32,274 52,587 $60,194
Brazil - - - - 107,201 $1,042 14,162 $908
Russian Federation - - - - 107,084 $0 - -
Philippines - - - - 87,358 $7,253 23,411 $11,919
Mexico - - - - 80,204 $172 0 $990
Turkey - - - - 75,439 $2,730 0 $376
Colombia - - - - 51,107 $36 0 $58
India - - - - 49,054 $610 0 $654
Italy - - - - 42,919 $412 0 $1,177
Germany - - - - 42,624 $0 0 $1,351
Egypt - - - - 40,990 $339 0 $52
Chile - - - - 30,534 $8,713 0 $8,934
Venezuela - - - - 28,852 $0 0 $58
Poland - - - - 28,043 $1,525 0 $1,155
France - - - - 24,330 $3,445 5,379 $4,663
Saudi Arabia - - - - 20,710 $0 0 $102
United Kingdom - - - - 19,612 $1,496 3,620 $3,154
South Africa - - - - 18,883 $143 0 $42
Peru - - - - 18,792 $33 0 $33
Portugal - - - - 17,707 $458 0 $82
Czech Republic - - - - 17,466 $687 - -
Malaysia - - - - 16,853 $0 0 $8,098
Ecuador - - - - 16,427 $34 0 $20
Indonesia - - - - 15,687 $2,779 0 $3,926
Viet Nam - - - - 15,429 $433 0 $254
Thailand - - - - 15,255 $0 0 $1,051
Spain - - - - 14,961 $688 2,809 $1,022
Romania - - - - 14,694 $40 0 $207
Korea - - - - 14,347 $7,266 11,048 $13,938
Nigeria - - - - 11,859 $10 0 $417
Kenya - - - - 10,080 $0 0 $54
Israel - - - - 8,546 $1,088 0 $1,346
Austria - - - - 8,366 $6 - -
Belgium - - - - 8,230 $468 - -
Denmark - - - - 7,103 $75 - -
Australia - - - - 6,913 $1,474 2,347 $6,183
Sweden - - - - 6,845 $0 - -
Ireland - - - - 6,562 $30 601 $124
Netherlands - - - - 5,346 $266 310 $140
Canada - - - - 4,725 $784 1,682 $1,836
Singapore - - - - 3,831 $1,163 3,831 $2,095
United Arab Emirates - - - - 3,363 $0 0 $135
Finland - - - - 3,314 $30 - -
Hungary - - - - 3,244 $280 435 $23
Switzerland - - - - 2,872 $104 357 $287
New Zealand - - - - 2,550 $62 95 $159
Pakistan - - - - 866 $0 - -
Norway - - - - 723 $10 498 $268
Uruguay - - - - 649 $53 0 $38
Sri Lanka - - - - 628 $0 0 $2,490
Japan - - - - 366 $759 7,190 $33,088
Taiwan - - - - - - 10,334 $18,722
Hong Kong - - - - - - 2,246 $8,013
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?