Armorfly Browser & Downloader - Private , Safe
Vs
Opera: Private Web Browser
Vs
Firefox Fast & Private Browser
Vs
Phoenix - Fast & Safe
Graph View
Downloads
Last 30 Days
Line Graph View
Armorfly Browser & Downloader - Private , Safe Opera: Private Web Browser Firefox Fast & Private Browser Phoenix - Fast & Safe
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - 981,240 $295 395,503 $0 - -
Brazil - - 617,340 $30 161,370 $0 - -
Turkey - - 563,689 $4,749 60,799 $0 - -
United States - - 240,542 $0 263,205 $0 - -
Indonesia - - 159,579 $135 4,023 $0 - -
Philippines - - 108,094 $21 84,977 $0 - -
Pakistan - - 92,656 $87 22,337 $0 550 $0
Russian Federation - - 84,009 $0 79,048 $0 - -
Saudi Arabia - - 58,306 $12 27,118 $0 - -
France - - 51,917 $1,414 47,223 $0 - -
Germany - - 44,466 $3,685 68,939 $0 - -
Nigeria - - 40,318 $76 31,399 $0 40,934 $0
Mexico - - 39,508 $9 207,466 $0 - -
Thailand - - 35,552 $87 14,882 $0 - -
United Arab Emirates - - 33,717 $3 16,652 $0 - -
South Africa - - 33,164 $0 7,556 $0 33,959 $0
Italy - - 29,215 $189 43,175 $0 - -
Malaysia - - 28,299 $534 14,814 $0 - -
Colombia - - 24,254 $0 33,253 $0 - -
Poland - - 24,224 $805 53,887 $0 - -
Sri Lanka - - 21,606 $8 4,128 $0 - -
Spain - - 20,156 $448 60,056 $0 - -
Egypt - - 19,196 $1 22,125 $0 75,494 $0
United Kingdom - - 16,963 $522 14,907 $0 - -
Viet Nam - - 15,231 $60 8,707 $0 - -
Romania - - 14,786 $76 10,323 $0 - -
Chile - - 12,901 $27 14,209 $0 - -
Ecuador - - 12,674 $0 22,874 $0 - -
Venezuela - - 12,177 $0 10,838 $0 - -
Peru - - 11,498 $0 11,022 $0 - -
Kenya - - 10,979 $4 6,971 $0 82,048 $0
Netherlands - - 9,763 $637 9,918 $0 - -
Canada - - 8,773 $2 18,307 $0 - -
Switzerland - - 6,898 $163 11,691 $0 - -
Czech Republic - - 6,580 $72 6,062 $0 - -
Belgium - - 6,003 $51 9,476 $0 - -
Australia - - 5,193 $270 8,708 $0 - -
Austria - - 4,252 $29 9,110 $0 - -
Portugal - - 4,154 $33 4,752 $0 - -
Sweden - - 4,010 $89 7,147 $0 - -
Norway - - 3,638 $188 4,761 $0 - -
Hungary - - 3,472 $30 3,757 $0 - -
Japan - - 2,884 $154 19,896 $0 - -
Singapore - - 2,464 $30 2,518 $0 - -
Uruguay - - 2,156 $36 2,164 $0 - -
Finland - - 2,108 $71 2,700 $0 - -
China - - 2,009 $0 2,416 $0 - -
Ireland - - 1,956 $82 2,502 $0 - -
Denmark - - 1,730 $34 2,628 $0 - -
Israel - - 1,468 $84 9,706 $0 - -
Hong Kong - - 1,121 $8 4,267 $0 - -
Taiwan - - 690 $28 720 $0 - -
New Zealand - - 429 $6 3,186 $0 - -
Korea - - 0 $825 11,786 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?