Armorfly Browser & Downloader - Private , Safe
Vs
Opera: Private Web Browser
Vs
Firefox Fast & Private Browser
Vs
Phoenix - Fast & Safe
Graph View
Downloads
Last 30 Days
Line Graph View
Armorfly Browser & Downloader - Private , Safe Opera: Private Web Browser Firefox Fast & Private Browser Phoenix - Fast & Safe
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India - - 1,033,027 $58 299,900 $0 - -
Turkey - - 766,795 $4,305 62,496 $0 - -
Brazil - - 623,669 $21 159,628 $0 - -
United States - - 225,443 $0 246,994 $0 - -
Philippines - - 154,338 $21 105,702 $0 - -
Pakistan - - 96,983 $40 8,670 $0 327 $0
Russian Federation - - 89,488 $0 74,099 $0 - -
Indonesia - - 64,554 $265 3,485 $0 - -
Saudi Arabia - - 61,242 $206 26,859 $0 - -
France - - 56,706 $1,422 51,584 $0 - -
Germany - - 46,446 $3,261 58,521 $0 - -
Nigeria - - 41,330 $57 24,988 $0 41,770 $0
Mexico - - 41,018 $10 199,043 $0 - -
Thailand - - 36,366 $290 14,789 $0 - -
Colombia - - 36,074 $37 34,528 $0 - -
South Africa - - 33,604 $80 7,862 $0 33,957 $0
United Arab Emirates - - 31,421 $9 16,884 $0 - -
Italy - - 27,816 $466 41,014 $0 - -
Sri Lanka - - 24,985 $0 3,900 $0 - -
Poland - - 24,668 $809 45,863 $0 - -
United Kingdom - - 23,071 $152 28,185 $0 - -
Spain - - 19,071 $113 58,175 $0 1,628 $0
Egypt - - 18,097 $0 20,253 $0 88,628 $0
Viet Nam - - 17,597 $100 8,643 $0 - -
Malaysia - - 15,546 $397 14,122 $0 - -
Kenya - - 15,024 $14 6,813 $0 65,053 $0
Japan - - 14,776 $247 19,155 $0 - -
Peru - - 14,622 $0 11,237 $0 - -
Canada - - 12,760 $16 18,030 $0 - -
Venezuela - - 12,258 $0 13,156 $0 - -
Chile - - 11,689 $81 12,152 $0 - -
Romania - - 10,985 $179 9,016 $0 - -
Ecuador - - 10,631 $6 16,617 $0 - -
Netherlands - - 9,714 $72 9,880 $0 - -
Czech Republic - - 6,275 $114 5,780 $0 - -
Australia - - 5,641 $349 8,569 $0 - -
Belgium - - 5,451 $80 9,385 $0 - -
Switzerland - - 5,038 $168 9,473 $0 - -
Portugal - - 4,214 $47 4,902 $0 - -
Sweden - - 4,213 $89 7,673 $0 - -
Austria - - 3,824 $98 8,449 $0 - -
Norway - - 3,811 $114 4,879 $0 - -
Hungary - - 3,475 $45 3,746 $0 - -
Singapore - - 2,473 $35 2,335 $0 - -
Uruguay - - 2,115 $14 2,119 $0 - -
Finland - - 2,023 $73 2,664 $0 - -
Ireland - - 1,993 $44 3,156 $0 - -
China - - 1,871 $0 2,265 $0 - -
Denmark - - 1,621 $75 1,808 $0 - -
Hong Kong - - 1,167 $16 4,231 $0 - -
Israel - - 774 $145 8,283 $0 - -
Taiwan - - 690 $28 720 $0 - -
New Zealand - - 431 $13 3,129 $0 - -
Korea - - 0 $444 10,586 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?