Dream League Soccer
Vs
EA SPORTS FC™ Mobile Soccer
Vs
Score! Match - PvP Soccer
Vs
Score! Hero
Graph View
Downloads
Last 30 Days
Line Graph View
Dream League Soccer EA SPORTS FC™ Mobile Soccer Score! Match - PvP Soccer Score! Hero
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil - - 580,755 $337,149 51,948 $3,601 86,675 $846
Mexico - - 420,376 $416,950 0 $500 39,095 $24
Thailand - - 351,639 $1,137,142 0 $216 1,405 $0
United States - - 330,113 $1,697,950 11,762 $20,470 36,336 $10,828
Indonesia - - 324,822 $302,496 0 $831 13,343 $0
Egypt - - 291,558 $41,299 49,050 $650 93,095 $49
Turkey - - 290,774 $211,054 3,664 $5,983 119,799 $3,582
Russian Federation - - 221,110 $0 - - - -
Colombia - - 181,590 $8,662 4,694 $98 49,435 $27
Saudi Arabia - - 162,745 $114,490 0 $2,324 19,981 $311
France - - 122,085 $204,751 10,095 $4,794 25,728 $3,598
South Africa - - 118,375 $66,791 9,295 $270 18,791 $307
Germany - - 111,035 $332,640 - - 45,153 $0
Spain - - 110,124 $83,382 5,825 $2,040 10,649 $888
Kenya - - 106,739 $38,464 2,963 $0 4,145 $0
Hungary - - 102,696 $44,766 557 $57 2,195 $44
Peru - - 94,241 $32,162 896 $151 19,128 $86
India - - 73,653 $143,411 48,326 $799 55,927 $750
Chile - - 71,760 $60,365 0 $9,436 18,710 $9,293
Malaysia - - 68,593 $121,594 0 $490 5,250 $0
Italy - - 64,218 $175,707 1,254 $4,741 49,722 $2,572
Ecuador - - 62,151 $3,749 0 $47 19,768 $54
United Kingdom - - 57,346 $283,443 6,500 $7,594 17,740 $7,385
Venezuela - - 54,417 $752 - - 6,443 $0
Poland - - 50,672 $90,748 0 $2,614 12,737 $1,093
Nigeria - - 46,025 $1,035 12,256 $671 16,418 $671
Romania - - 44,497 $94,832 0 $617 9,447 $19
Portugal - - 31,894 $52,763 1,006 $136 19,111 $20
Canada - - 29,188 $91,372 625 $810 1,867 $170
Israel - - 22,950 $34,907 0 $1,121 5,519 $746
United Arab Emirates - - 22,356 $97,533 0 $1,065 4,905 $178
Czech Republic - - 22,132 $36,446 0 $685 3,500 $0
Philippines - - 21,870 $24,297 - - - -
Netherlands - - 21,515 $61,240 1,629 $2,074 5,858 $2,281
Pakistan - - 15,947 $8,449 0 $87 0 $24
Ireland - - 13,590 $24,891 990 $519 8,452 $330
Uruguay - - 13,193 $11,935 229 $87 672 $16
Belgium - - 12,596 $7,434 0 $1,205 8,065 $2,143
Austria - - 12,057 $28,260 0 $706 7,181 $171
Taiwan - - 11,646 $20,652 0 $972 - -
Singapore - - 9,822 $167,160 3,885 $764 3,929 $404
Australia - - 9,441 $99,021 1,240 $923 2,295 $136
Denmark - - 8,367 $8,730 0 $1,567 7,459 $156
Sweden - - 8,074 $26,233 0 $1,061 6,851 $0
Norway - - 6,342 $24,074 418 $137 719 $102
Finland - - 4,665 $6,604 0 $243 2,257 $75
New Zealand - - 4,326 $851 - - 0 $18
Switzerland - - 3,260 $43,367 493 $129 2,879 $763
Sri Lanka - - 3,227 $2,335 447 $0 2,294 $0
Hong Kong - - 2,241 $262,609 668 $1,845 1,416 $181
Korea - - 2,217 $29,032 1,649 $3,315 2,256 $4,727
Japan - - 1,290 $64,516 1,594 $2,001 5,438 $805
Viet Nam - - - - 0 $131 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?