Dream League Soccer
Vs
EA SPORTS FC™ Mobile Soccer
Vs
eFootball™ 2024
Vs
Dream League Soccer 2024
Graph View
Downloads
Last 30 Days
Line Graph View
Dream League Soccer EA SPORTS FC™ Mobile Soccer eFootball™ 2024 Dream League Soccer 2024
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Brazil - - 580,755 $337,149 80,019 $1,478,360 104,357 $60,157
Mexico - - 420,376 $416,950 80,786 $76,634 189,150 $56,706
Thailand - - 351,639 $1,137,142 67,766 $5,413,137 32,024 $13,076
United States - - 330,113 $1,697,950 0 $989,578 95,478 $92,270
Indonesia - - 324,822 $302,496 140,139 $749,320 68,819 $33,620
Egypt - - 291,558 $41,299 128,557 $29,778 125,581 $1,104
Turkey - - 290,774 $211,054 210,895 $1,573,856 175,044 $93,443
Russian Federation - - 221,110 $0 60,434 $0 - -
Colombia - - 181,590 $8,662 49,387 $8,332 72,303 $2,412
Saudi Arabia - - 162,745 $114,490 43,729 $83,841 74,286 $35,026
France - - 122,085 $204,751 25,615 $68,962 25,636 $28,329
South Africa - - 118,375 $66,791 9,824 $88,266 57,331 $6,904
Germany - - 111,035 $332,640 49,943 $80,519 63,105 $52,282
Spain - - 110,124 $83,382 10,093 $39,152 17,622 $16,814
Kenya - - 106,739 $38,464 12,325 $42,930 35,192 $35,967
Hungary - - 102,696 $44,766 2,190 $1,949 2,262 $1,733
Peru - - 94,241 $32,162 22,161 $32,055 41,193 $29,610
India - - 73,653 $143,411 62,549 $576,876 60,551 $16,147
Chile - - 71,760 $60,365 17,887 $57,387 42,999 $46,878
Malaysia - - 68,593 $121,594 57,878 $1,080,572 49,119 $46,133
Italy - - 64,218 $175,707 36,673 $82,768 39,764 $32,196
Ecuador - - 62,151 $3,749 20,254 $3,759 28,206 $3,490
United Kingdom - - 57,346 $283,443 18,184 $48,286 26,246 $31,337
Venezuela - - 54,417 $752 6,538 $565 25,356 $119
Poland - - 50,672 $90,748 10,590 $6,070 12,293 $5,848
Nigeria - - 46,025 $1,035 13,285 $6,300 42,337 $1,504
Romania - - 44,497 $94,832 12,515 $16,301 17,562 $15,735
Portugal - - 31,894 $52,763 17,657 $29,592 19,678 $16,566
Canada - - 29,188 $91,372 2,973 $50,192 3,743 $7,928
Israel - - 22,950 $34,907 7,698 $16,974 11,785 $11,997
United Arab Emirates - - 22,356 $97,533 10,147 $49,521 12,278 $12,504
Czech Republic - - 22,132 $36,446 3,423 $14,682 18,191 $9,204
Philippines - - 21,870 $24,297 0 $11,221 0 $5,219
Netherlands - - 21,515 $61,240 5,956 $5,461 5,998 $4,370
Pakistan - - 15,947 $8,449 0 $4,648 2,927 $521
Ireland - - 13,590 $24,891 4,353 $2,322 7,465 $1,163
Uruguay - - 13,193 $11,935 660 $10,899 2,561 $8,905
Belgium - - 12,596 $7,434 7,823 $8,094 8,460 $6,141
Austria - - 12,057 $28,260 7,498 $9,296 9,214 $6,575
Taiwan - - 11,646 $20,652 6,133 $19,529 3,254 $12,305
Singapore - - 9,822 $167,160 4,710 $70,980 5,941 $3,211
Australia - - 9,441 $99,021 2,158 $15,905 7,392 $5,957
Denmark - - 8,367 $8,730 7,581 $4,806 7,655 $3,362
Sweden - - 8,074 $26,233 7,058 $11,726 7,108 $2,798
Norway - - 6,342 $24,074 677 $2,028 757 $926
Finland - - 4,665 $6,604 2,248 $3,666 2,476 $177
New Zealand - - 4,326 $851 0 $724 564 $416
Switzerland - - 3,260 $43,367 2,884 $6,819 3,002 $8,669
Sri Lanka - - 3,227 $2,335 0 $2,027 64 $3,989
Hong Kong - - 2,241 $262,609 2,444 $186,858 2,278 $2,977
Korea - - 2,217 $29,032 16,350 $852,389 11,589 $14,372
Japan - - 1,290 $64,516 17,858 $1,449,608 6,237 $12,459
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?