Dream League Soccer
Vs
eFootball™ 2024
Vs
EA SPORTS FC™ Mobile Soccer
Vs
Dream League Soccer 2024
Graph View
Downloads
Last 30 Days
Line Graph View
Dream League Soccer eFootball™ 2024 EA SPORTS FC™ Mobile Soccer Dream League Soccer 2024
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Turkey - - 191,722 $1,384,176 274,972 $198,273 163,256 $85,203
Indonesia - - 118,991 $693,172 308,088 $299,817 63,981 $32,508
Egypt - - 118,000 $29,810 272,076 $38,820 122,146 $1,059
Brazil - - 71,280 $1,433,134 551,549 $343,486 97,958 $56,123
Thailand - - 67,364 $5,090,235 331,923 $1,805,141 30,823 $12,022
Russian Federation - - 59,180 $0 206,372 $0 - -
Mexico - - 56,780 $70,161 402,885 $466,434 176,118 $52,304
Malaysia - - 54,008 $1,093,863 64,723 $121,423 43,188 $45,386
India - - 48,251 $512,536 55,527 $150,164 47,975 $15,539
Colombia - - 45,787 $7,358 159,070 $9,188 67,823 $2,255
Germany - - 42,090 $74,927 103,684 $353,671 59,481 $49,655
Saudi Arabia - - 41,340 $78,300 152,353 $112,164 70,192 $31,782
Italy - - 34,490 $75,104 59,836 $184,447 35,893 $32,046
France - - 23,746 $60,958 115,275 $200,294 23,771 $24,329
Peru - - 21,331 $29,621 84,184 $30,223 36,355 $27,640
Ecuador - - 19,234 $3,491 67,226 $3,523 26,844 $3,243
Portugal - - 17,327 $27,760 29,956 $50,719 18,420 $17,730
Japan - - 16,242 $1,262,924 1,290 $64,516 5,670 $12,690
Korea - - 15,454 $747,929 2,217 $29,032 10,751 $13,438
United Kingdom - - 15,437 $47,068 53,862 $287,873 24,106 $32,055
Chile - - 13,847 $52,661 75,520 $56,451 44,759 $44,062
Nigeria - - 12,383 $5,983 40,777 $986 37,201 $1,300
Kenya - - 11,778 $40,068 91,598 $37,224 32,407 $33,949
Romania - - 11,627 $14,133 43,343 $99,422 16,284 $13,526
Poland - - 9,966 $5,494 47,576 $99,259 11,760 $6,082
United Arab Emirates - - 9,779 $46,757 21,350 $98,205 11,794 $12,026
Spain - - 9,408 $34,516 96,163 $80,046 14,684 $16,778
South Africa - - 9,185 $76,722 109,875 $66,418 55,655 $6,413
Israel - - 7,327 $14,818 22,202 $36,137 11,454 $10,836
Belgium - - 7,283 $7,426 11,976 $7,614 7,968 $5,967
Austria - - 7,168 $8,481 10,457 $32,088 8,527 $6,260
Denmark - - 6,767 $4,430 7,828 $8,391 7,163 $3,357
Sweden - - 6,544 $10,266 7,573 $24,744 6,649 $2,523
Venezuela - - 6,319 $547 50,922 $838 24,516 $113
Netherlands - - 5,509 $4,776 20,047 $60,628 5,598 $3,791
Taiwan - - 4,721 $17,638 10,784 $20,440 3,718 $12,839
Singapore - - 4,066 $62,543 9,171 $163,048 5,416 $2,878
Ireland - - 3,379 $2,183 12,711 $24,769 7,131 $1,084
Czech Republic - - 3,234 $12,471 21,011 $36,999 17,211 $9,256
Switzerland - - 2,607 $5,432 3,043 $43,303 2,682 $8,077
Hong Kong - - 2,296 $158,876 2,062 $289,847 2,131 $2,297
Canada - - 2,098 $51,280 27,400 $107,546 3,640 $8,288
Australia - - 2,076 $12,515 9,105 $95,345 7,015 $4,923
Hungary - - 2,006 $1,532 101,066 $43,085 2,066 $1,613
Finland - - 1,984 $3,591 4,368 $6,359 2,221 $168
Norway - - 653 $1,972 6,216 $25,570 711 $822
Uruguay - - 616 $9,152 12,050 $11,181 2,515 $7,252
Pakistan - - 0 $5,634 14,992 $8,546 3,745 $346
Philippines - - 0 $11,407 20,701 $26,904 0 $5,015
New Zealand - - 0 $621 4,046 $804 523 $510
United States - - 0 $935,966 302,654 $1,658,581 87,838 $83,439
Sri Lanka - - 0 $2,064 3,221 $2,236 172 $3,721
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?