Day R Premium
Vs
Don't Starve: Pocket Edition
Vs
My Talking Tom Friends
Vs
Live or Die: Survival Pro
Graph View
Downloads
Last 30 Days
Line Graph View
Day R Premium Don't Starve: Pocket Edition My Talking Tom Friends Live or Die: Survival Pro
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Poland 0 $292 0 $268 43,746 $0 0 $152
Kenya 0 $88 0 $407 14,560 $153 0 $121
Korea 0 $755 0 $3,929 24,094 $1,529 0 $2,200
Sri Lanka 0 $310 0 $404 48,759 $28 0 $127
Mexico 0 $386 0 $651 427,666 $487 0 $296
Malaysia 0 $223 0 $503 136,154 $0 0 $191
Nigeria 0 $310 0 $419 11,368 $56 0 $108
Netherlands 0 $192 0 $73 8,632 $975 0 $85
Norway 0 $786 0 $221 3,023 $73 0 $63
New Zealand 0 $1,238 0 $505 592 $0 0 $346
Peru 0 $315 0 $320 37,649 $1,049 0 $140
Philippines 0 $504 0 $255 214,024 $4,085 0 $82
Pakistan 0 $298 0 $438 333,700 $44 0 $133
Japan 0 $400 0 $26,563 4,272 $672 0 $28,390
Portugal 0 $138 0 $299 12,442 $0 0 $140
Romania 0 $350 0 $589 16,029 $0 0 $127
Saudi Arabia 0 $143 0 $276 153,894 $3,369 0 $114
Singapore 0 $197 0 $58 5,725 $54 0 $57
Thailand 0 $229 0 $618 249,108 $0 0 $270
Turkey 0 $203 0 $552 261,313 $1,274 0 $80
Taiwan 0 $42 0 $496 1,288 $0 - -
United States 0 $2,311 0 $91,415 320,165 $9,604 0 $110,917
Uruguay 0 $307 0 $410 7,795 $2 0 $132
Venezuela 0 $278 0 $391 32,692 $46 0 $118
Viet Nam 0 $283 0 $347 188,222 $0 0 $196
South Africa 0 $871 0 $200 35,818 $0 0 $102
Egypt 0 $293 0 $359 224,276 $1,364 0 $85
Austria 0 $110 0 $293 6,478 $0 0 $78
Australia 0 $81 0 $7,399 7,253 $32,386 0 $6,003
Belgium 0 $203 0 $357 12,213 $0 0 $136
Brazil 0 $972 0 $845 355,142 $4,025 0 $381
Canada 0 $333 0 $5,030 17,310 $34,265 0 $1,064
Switzerland 0 $159 0 $895 2,935 $303 0 $124
Chile 0 $714 0 $619 41,077 $0 0 $195
Colombia 0 $522 0 $2,458 49,583 $14 0 $115
Czech Republic 0 $480 0 $554 10,353 $0 0 $139
Germany 0 $461 0 $2,376 67,382 $0 0 $704
Denmark 0 $281 0 $607 292 $0 0 $206
Ecuador 0 $277 0 $246 48,003 $52 0 $137
United Arab Emirates 0 $53 0 $375 20,920 $3,010 0 $127
Spain 0 $267 0 $1,292 32,593 $2,772 0 $367
Finland 0 $292 0 $433 6,509 $0 0 $88
France 0 $289 0 $15,760 26,844 $72,676 0 $7,098
United Kingdom 0 $241 0 $10,376 33,018 $81,252 0 $6,087
Hong Kong 0 $187 0 $268 1,993 $11 0 $429
Hungary 0 $517 0 $707 40,216 $96 0 $566
Indonesia 0 $312 0 $289 322,441 $36 0 $124
Ireland 0 $258 0 $608 10,702 $249 0 $333
Israel 0 $311 0 $610 8,408 $122 0 $109
India 0 $150 0 $69 2,291,456 $129 0 $43
Italy 0 $94 0 $704 46,483 $0 0 $129
Russian Federation - - 0 $145 331,957 $0 - -
Sweden - - 0 $382 7,411 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?