Day R Premium
Vs
Don't Starve: Pocket Edition
Vs
My Talking Tom Friends
Vs
Пандемия: Дорога домой. Сюжетн
Graph View
Downloads
Last 30 Days
Line Graph View
Day R Premium Don't Starve: Pocket Edition My Talking Tom Friends Пандемия: Дорога домой. Сюжетн
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Portugal 0 $139 0 $206 3,511 $0 - -
Korea 0 $2,187 0 $1,836 - - - -
Sri Lanka 0 $295 0 $287 16,382 $24 - -
Mexico 0 $338 0 $924 203,510 $0 - -
Malaysia 0 $198 0 $629 64,441 $0 - -
Nigeria 0 $295 0 $466 13,534 $57 - -
Netherlands 0 $174 0 $447 11,748 $0 - -
Norway 0 $868 0 $630 779 $0 - -
New Zealand 0 $1,361 0 $492 397 $0 - -
Peru 0 $373 0 $300 18,584 $1,209 - -
Philippines 0 $485 0 $315 142,746 $935 - -
Pakistan 0 $291 0 $484 300,281 $46 - -
Poland 0 $275 0 $326 5,535 $0 - -
Kenya 0 $86 0 $285 13,339 $258 - -
Romania 0 $292 0 $683 9,256 $0 - -
Saudi Arabia 0 $144 0 $380 137,736 $2,817 - -
Sweden 0 $55 0 $968 2,812 $0 - -
Singapore 0 $203 0 $630 5,594 $0 - -
Thailand 0 $205 0 $1,433 58,618 $0 - -
Turkey 0 $203 0 $611 200,694 $0 - -
Taiwan 0 $146 0 $1,115 - - - -
United States 0 $1,099 0 $13,729 285,479 $0 - -
Uruguay 0 $296 0 $418 5,748 $14 - -
Venezuela 0 $258 0 $237 26,168 $10 - -
Viet Nam 0 $310 0 $358 193,401 $0 - -
South Africa 0 $860 0 $256 37,923 $0 - -
Egypt 0 $284 0 $463 220,856 $990 - -
Austria 0 $94 0 $390 2,200 $0 - -
Australia 0 $177 0 $665 4,774 $0 - -
Belgium 0 $203 0 $549 5,240 $0 - -
Brazil 0 $338 0 $811 345,900 $0 - -
Canada 0 $144 0 $1,108 7,519 $0 - -
Switzerland 0 $174 0 $234 1,996 $0 - -
Chile 0 $684 0 $757 17,672 $0 - -
Colombia 0 $500 0 $1,968 38,691 $24 - -
Czech Republic 0 $472 0 $330 10,085 $0 - -
Germany 0 $361 0 $2,995 61,560 $0 - -
Denmark 0 $398 0 $1,043 4,352 $0 - -
Ecuador 0 $263 0 $286 13,623 $29 - -
United Arab Emirates 0 $37 0 $409 12,002 $312 - -
Spain 0 $461 0 $867 8,875 $0 - -
Finland 0 $267 0 $453 1,475 $0 - -
France 0 $404 0 $918 43,561 $0 - -
United Kingdom 0 $252 0 $2,235 22,884 $0 - -
Hong Kong 0 $320 0 $2,904 - - - -
Hungary 0 $581 0 $4,341 4,437 $0 - -
Indonesia 0 $278 0 $414 300,476 $0 - -
Ireland 0 $261 0 $2,313 1,485 $0 - -
Israel 0 $231 0 $882 6,820 $0 - -
India 0 $252 0 $216 2,289,332 $0 - -
Italy 0 $110 0 $609 39,677 $0 - -
Japan - - 0 $2,612 - - - -
Russian Federation - - - - 305,717 $0 - -
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?